| Scope | Particulars | Quantity | Unit | EF (kg) | Total (kg) | Metric Ton |
|---|---|---|---|---|---|---|
| S1 | Diesel | 616,905 | Litre | 2.653 | 1,636,648.96 | 1,636.65 |
| S1 | R410a | 5.82 | kg | 2,088 | 12,152.16 | 12.15 |
| S1 | R22 | 213.5 | kg | 1,810 | 386,435.00 | 386.44 |
| S1 | R32 | 91.8 | kg | 675 | 61,965.00 | 61.97 |
| S1 | R290 | 0 | kg | 3 | 0 | 0.00 |
| S2 | Electricity | 18,702,501 | kWh | 0.727 | 13,596,718.20 | 13,596.72 |
| S1 | Car Gasoline (Petrol) | 10,028 | km | 0.148 | 1,484.14 | 1.48 |
| S1 | Car Diesel | 45,537 | km | 0.156 | 7,103.77 | 7.10 |
| S1 | Heavy Diesel (Buses) | 40,298 | km | 0.401 | 16,159.50 | 16.16 |
| Total Emission | 15,718,666.73 KG | 15,718.67 Metric Ton | ||||
Total Carbon Footprint
Metric Tonnes CO2e