Details of Departmental Compulsary (DC) Courses
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCSC501 | Advanced Data Structures & Algorithms | 3-1-0 | 4 | Theory |
| 2 | NCSC502 | Computing Techniques and Mathematical Tools | 3-1-0 | 4 | Theory |
| 3 | NCSC503 | Advanced Computer Networks | 3-1-0 | 4 | Theory |
| 4 | NCSC504 | Computing Techniques and Mathematical Tools Lab | 0-0-3 | 1.5 | Practical |
| 5 | NCSC505 | Advanced Data Structures & Algorithms Lab | 0-0-3 | 1.5 | Practical |
| 6 | NCSC506 | Advanced Computer Network Lab | 0-0-3 | 1.5 | Practical |
| 7 | NCSC507 | Advanced DBMS | 3-1-0 | 4 | Theory |
| 8 | NCSC508 | Algorithmic Graph Theory | 3-1-0 | 4 | Theory |
| 9 | NCSC509 | Cryptography and Network Security | 3-1-0 | 4 | Theory |
| 10 | NCSC510 | Advanced DBMS Lab | 0-0-3 | 1.5 | Practical |
| 11 | NCSC511 | Algorithmc Graph Theory Lab | 0-0-3 | 1.5 | practical |
| 12 | NCSC512 | Cryptography and Network Security Lab | 0-0-3 | 1.5 | Practical |
| 13 | NCSC513 | Artificial Intelligence | 3-1-0 | 4 | Theory |
| 14 | NCSC514 | Artificial Intelligence Lab | 0-0-3 | 1.5 | Practical |
| 15 | NCSC515 | Deep Learning | 3-1-0 | 4 | Theory |
| 16 | NCSC516 | Data Analytics | 3-1-0 | 4 | Theory |
| 17 | NCSC517 | Deep Learning Lab | 0-0-3 | 1.5 | practical |
| 18 | NCSC518 | Data Analytics Lab | 0-0-3 | 1.5 | Practical |
| 19 | NCSC595 | Research Methodology | 3-0-0 | 3 | Theory |
| 20 | NCSC596 | Research Methodology | 3-0-0 | 3 | Audit |
| 21 | NCSC597 | Thesis | 0-0-0 | 20 | Non-contact |
| 22 | NCSC598 | Thesis | 0-0-0 | 20 | Non-contact |
| 23 | NCSC599 | Thesis | 0-0-0 | 20 | Audit |
Details of Departmental Elective (DE) Courses
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCSD501 | Wireless Networks | 3-0-0 | 3 | Theory |
| 2 | NCSD502 | Computational Optimization | 3-0-0 | 3 | Theory |
| 3 | NCSD503 | Computer Vision | 3-0-0 | 3 | Theory |
| 4 | NCSD504 | Natural Language Processing | 3-0-0 | 3 | Theory |
| 5 | NCSD505 | Image and Video Processing | 3-0-0 | 3 | Theory |
| 6 | NCSD506 | Combinatorics and Graph Theory | 3-0-0 | 3 | Theory |
| 7 | NCSD507 | Building Software Systems | 3-0-0 | 3 | Theory |
| 8 | NCSD508 | Advanced Software Engineering | 3-0-0 | 3 | Theory |
| 9 | NCSD509 | Information Retrieval | 3-0-0 | 3 | Theory |
| 10 | NCSD510 | OPTIMIZATION TECHNIQUES | 3-0-0 | 3 | Theory |
| 11 | NCSD511 | Pattern Recognition | 3-0-0 | 3 | Theory |
| 12 | NCSD512 | ALGORITHMS FOR BIOINFORMATICS | 3-0-0 | 3 | Theory |
| 13 | NCSD513 | Soft Computing | 3-0-0 | 3 | Theory |
| 14 | NCSD514 | Multimedia Systems & Security | 3-0-0 | 3 | Theory |
| 15 | NCSD515 | Number Theory and Cryptography | 3-0-0 | 3 | Theory |
| 16 | NCSD516 | Principles of Blockchain Technology | 3-0-0 | 3 | Theory |
| 17 | NCSD517 | VLSI Design and Testing | 3-0-0 | 3 | Theory |
| 18 | NCSD518 | Data Mining | 3-0-0 | 3 | Theory |
| 19 | NCSD519 | Machine Learning | 3-0-0 | 3 | Theory |
| 20 | NCSD520 | Internet of Things | 3-0-0 | 3 | Theory |
| 21 | NCSD521 | COMPUTATIONAL NUMBER THEORY | 3-0-0 | 3 | Theory |
| 22 | NCSD522 | Information Theory and Coding | 3-0-0 | 3 | Theory |
| 23 | NCSD523 | Cloud Computing | 3-0-0 | 3 | Theory |
| 24 | NCSD524 | Distributed Systems | 3-0-0 | 3 | Theory |
| 25 | NCSD525 | Mobile and Wireless Network Security | 3-0-0 | 3 | Theory |









