Course Structure/Catalogue Postgraduate
| Department Name | NEP for batch admitted from AY 2024-25 (PG)NEW | CBCS | ||
|---|---|---|---|---|
| Course Structure | Course Catalogue | Course Structure | Course Catalogue | |
| Applied Geology | Download | Download | Download | Download |
| Applied Geophysics | Download | Download | Download | Download |
| Chemical Engineering | Download | Download | Download | Download |
| Chemistry and Chemical Biology | Download | Download | Download | Download |
| Civil Engineering | Download | Download | Download | Download |
| Computer Science and Engineering | Download | Download | Download | Download |
| Electrical Engineering | Download | Download | Download | Download |
| Electronics Engineering | Download | Download | Download | Download |
| Environmental Science & Engineering | Download | Download | Download | Download |
| Fuel Mineral & Metallurgical Engineering | Download | Download | Download | Download |
| Humanities and Social Sciences | Download | Download | Download | Download |
| Management Studies and Industrial Engineering | Download | Download | Download | Download |
| Mathematics and Computing | Download | Download | Download | Download |
| Mechanical Engineering | Download | Download | Download | Download |
| Mining Engineering | Download | Download | Download | Download |
| Petroleum Engineering | Download | Download | Download | Download |
| Physics | Download | Download | Download | Download |









