SL. No. | Zones | District | Address | Name of the School | Principal Name | No of Students in school | No. of Students in 10th to 12th class | Does School have computer lab? (YES/NO) | No of functional Computers in School |
---|---|---|---|---|---|---|---|---|---|
1 | Cluster-1 | Ranchi | Eklavya Model Residential School Salgadih, Tamar, Jharkhand | EMRS, Salgadih | Abhijeet Sukula | 480 | 207 | Yes | 19 |
2 | Cluster-1 | Lohardaga | Eklavya Model Residential School Kujra, Lohardaga, Jharkhand | EMRS, Kujra | Amrita Mishra | 480 | 236 | Yes | 11 |
3 | Cluster-1 | Gumla | Eklavya Model Residential School Basia, Palkot Road, Solangbira, Jharkhand | EMRS, Basia | Sanjay Kumar Singh | 369 | 152 | Yes | 11 |
4 | Cluster-2 | Sahibganj | Eklavya Model Residential School,Bhognadih, Jharkhand | EMRS, Bhognadih | Promod Kumar Yadav | 480 | 186 | Yes | 11 |
5 | Cluster-2 | Dumka | Eklavya Model Residential School Katijoria, Dumka, Jharkhand | EMRS, Kathjoria | Karuna Sharma | 480 | 240 | Yes | 11 |
6 | Cluster-2 | Godda | Eklavya Model Residential School, Tasria, Godda, Jharkhand | EMRS, Tasaria | Geeta Toppo | 480 | 240 | Yes | 10 |
7 | Cluster-3 | West Singhbhum | Eklavya Model Residential School, Torsindri, West Singhbhum, Jharkhand | EMRS, Torsindri | Gitanjali Pan | 480 | 240 | Yes | 11 |
The seven Eklavya Model Residential Schools (EMRS) in Jharkhand have shown commendable commitment by actively participating in the capacity-building training program focused on basic and advanced computer skills. These schools have collectively enrolled 1,500 students in the program, demonstrating their dedication to enhancing digital literacy and technical capabilities among their students.
To ensure customized learning that meets our students' needs, we recently conducted a comprehensive pre-assessment test focusing on computer proficiency.