Details of Departmental Compulsary (DC) Courses
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NGLC101 | Earth System and Processes | 3-0-0 | 3 | Theory |
| 2 | NGLC102 | Earth System and Processes Practical | 0-0-2 | 1 | Practical |
| 3 | NGLC103 | Introduction to Palaeontology | 3-0-0 | 3 | Theory |
| 4 | NGLC104 | Palaeontology Practical | 0-0-2 | 1 | Practical |
| 5 | NGLC201 | Crystallography and Optical Mineralogy | 3-1-2 | 4 | Theory |
| 6 | NGLC202 | Fundamentals of Mineralogy | 3-1-2 | 4 | Theory |
| 7 | NGLC203 | Sedimentology | 3-1-2 | 4 | Theory |
| 8 | NGLC204 | Crystallography and Mineralogy Practical | 0-0-2 | 1 | Practical |
| 9 | NGLC205 | Sedimentology Practical | 0-0-2 | 1 | Practical |
| 10 | NGLC206 | Petrogenesis of Igneous Rocks | 3-1-2 | 4 | Theory |
| 11 | NGLC207 | Fundamentals of Metamorphic Petrology | 3-1-2 | 4 | Theory |
| 12 | NGLC208 | Principles of Remote Sensing and GIS | 3-1-2 | 4 | Theory |
| 13 | NGLC209 | Petrogenesis of Igneous Rocks Practical | 0-0-2 | 1 | Practical |
| 14 | NGLC210 | Fundamentals of Metamorphic Petrology Practical | 0-0-2 | 1 | Practical |
| 15 | NGLC212 | Fundamentals of Crystallography, Mineralogy, and Geochemistry | 3-1-2 | 4 | Theory |
| 16 | NGLC213 | Petrology | 3-1-2 | 4 | Theory |
| 17 | NGLC214 | Fundamentals of Crystallography, Mineralogy, and Geochemistry Practical | 0-0-2 | 1 | Practical |
| 18 | NGLC215 | Petrology Practical | 0-0-2 | 1 | Practical |
| 19 | NGLC216 | Principles of Remote Sensing and GIS Practical | 0-0-2 | 1 | Practical |
| 20 | NGLC301 | Structural Geology | 3-1-2 | 4 | Theory |
| 21 | NGLC302 | Applied Geochemistry | 3-1-2 | 4 | Theory |
| 22 | NGLC303 | Geophysical Methods | 3-1-2 | 4 | Theory |
| 23 | NGLC304 | Methods of Structural Geology Practical | 0-0-2 | 1 | Practical |
| 24 | NGLC305 | Geochemistry Practical | 0-0-2 | 1 | Practical |
| 25 | NGLC306 | Ore Geology | 3-0-0 | 3 | Theory |
| 26 | NGLC307 | Coal Geology | 3-0-0 | 3 | Theory |
| 27 | NGLC308 | Elements of Rock Engineering | 3-0-0 | 3 | Theory |
| 28 | NGLC309 | Ore Geology Practical | 0-0-2 | 1 | Practical |
| 29 | NGLC310 | Coal Geology Practical | 0-0-2 | 1 | Practical |
| 30 | NGLC312 | Geology of Ore Deposits | 3-1-2 | 4 | Theory |
| 31 | NGLC401 | Engineering Geology | 3-1-2 | 4 | Theory |
| 32 | NGLC402 | Hydrogeology | 3-1-2 | 4 | Theory |
| 33 | NGLC403 | Engineering Geology Practical | 0-0-2 | 1 | Practical |
| 34 | NGLC404 | Hydrogeology Practical | 0-0-2 | 1 | Practical |
| 35 | NGLC405 | Petroleum Geology | 3-0-0 | 3 | Theory |
| 36 | NGLC406 | Exploration Geology and Mineral Economics | 3-0-0 | 3 | Theory |
| 37 | NGLC407 | Reservoir Geophysics and Deep-Water Imaging | 3-0-0 | 3 | Theory |
| 38 | NGLC408 | Petroleum Geology Practical | 0-0-2 | 1 | Theory |
| 39 | NGLC409 | Exploration Geology Practical | 0-0-2 | 1 | Practical |
| 40 | NGLC412 | Exploration Geology and Mineral Economics Practical | 0-0-2 | 1 | Practical |
Details of Department Electives (DE)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NGLD401 | Introduction to Sedimentary Environment | 3-0-0 | 3 | Theory |
| 2 | NGLD402 | Critical Minerals: Nature, Recovery and Uses | 3-0-0 | 3 | Theory |
| 3 | NGLD301 | Environmental Geology | 3-0-0 | 3 | Theory |
| 4 | NGLD302 | Hyperspectral Remote Sensing & Its Applications | 3-0-0 | 3 | Theory |
| 5 | NGLD303 | Applications of Geophysical Methods | 3-0-0 | 3 | Theory |
| 6 | NGLD304 | Geoarchaeology | 3-0-0 | 3 | Theory |
| 7 | NGLD305 | Coalbed Methane, Shale Gas and Gas Hydrate Exploration | 3-0-0 | 3 | Theory |
| 8 | NGLD306 | Micropaleontology and Vertebrate Palaeontology | 3-0-0 | 3 | Theory |
| 9 | NGLD307 | Fundamentals of Atmosphere, Ocean, and Climate Dynamics | 3-0-0 | 3 | Theory |
| 10 | NGLD308 | Rock Slope Engineering | 3-0-0 | 3 | Theory |
| 11 | NGLD309 | Archaeometallurgy | 3-0-0 | 3 | Theory |
| 12 | NGLD403 | Fundamentals of Rock Engineering | 3-0-0 | 3 | Theory |
| 13 | NGLD404 | Kinematics of Rock Deformation | 3-0-0 | 3 | Theory |
| 14 | NGLD405 | Well Logging | 3-0-0 | 3 | Theory |
| 15 | NGLD406 | Nanotechnology in Mineral and Hydrocarbon Exploration | 3-0-0 | 3 | Theory |
| 16 | NGLD407 | Radiogenic and Stable Isotope Geology | 3-0-0 | 3 | Theory |
| 17 | NGLD409 | Engineering Geology | 3-0-0 | 3 | Theory |
| 18 | NGLD408 | Hydrogeology | 3-0-0 | 3 | Theory |
Details of Engineering Science Courses (ESC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NGLE101 | Introduction to Earth Science | 3-0-0 | 3 | Theory |
| 2 | NGLE102 | Introduction to Oceanography and Climatology | 3-0-0 | 3 | Theory |
| 3 | NGLE201 | Geology for Engineering and Sciences | 3-0-0 | 3 | Theory |
| 4 | NGLE202 | Water Resources Management | 3-0-0 | 3 | Theory |
Details of Ability Enhancement Courses (AEC)/ Skill Enhancement Courses (SEC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NGLA201 | Introduction to Petrology | 3-0-0 | 3 | Theory |
| 2 | NGLS201 | Fundamentals of Georesources and Processes | 3-0-0 | 3 | Theory |
Details of DC (Minor)/ SDC (Minor)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NGLC201 | Crystallography and Optical Mineralogy | 3-1-2 | 4 | Theory |
| 2 | NGLC204 | Crystallography and Optical Mineralogy Practical | 0-0-3 | 1.5 | Practical |
| 3 | NGLC206 | Petrogenesis of Igneous Rocks | 3-1-2 | 4 | Theory |
| 4 | NGLM302 | Igneous Petrogenesis Practical | 0-0-3 | 1.5 | Practical |
| 5 | NGLC503 | Methods of Structural Geology | 3-1-2 | 4 | Theory |
| 6 | NGLM401 | Introduction to Structural Geology Practical | 0-0-3 | 1.5 | Practical |
| 7 | NGLC522 | Metamorphic Petrology | 3-1-2 | 4 | Theory |
| 8 | NGLC516 | Remote Sensing and GIS | 3-1-2 | 4 | Theory |
| 9 | NGLM402 | Basics of Metamorphic Petrology Practical | 0-0-3 | 1.5 | Practical |
Details of DC (Honors)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NGLH301 | Geomechanics | 3-1-2 | 4 | Theory |
| 2 | NGLH302 | Geomechanics Practical | 0-0-3 | 1.5 | Practical |
| 3 | NGLH303 | Petroleum Geology | 3-1-2 | 4 | Theory |
| 4 | NGLH304 | Petroleum Geology Practical | 0-0-3 | 1.5 | Practical |
| 5 | NGLH401 | Fundamentals of Coal Geology | 3-1-2 | 4 | Theory |
| 6 | NGLH402 | Fundamentals of Coal Geology Practical | 0-0-3 | 1.5 | Practical |
| 7 | NGLH403 | Geological Engineering Site Investigation | 3-1-2 | 4 | Theory |
| 8 | NGLH404 | Geostatistics & Mining Geology | 3-1-2 | 4 | Theory |
| 9 | NGLH405 | Geostatistics & Mining Geology Practical | 0-0-3 | 1.5 | Practical |









