START OF FOUR-YEAR INTEGRATED B.Sc.-B.Ed. AT IIT (ISM) DHANBAD
IIT (ISM) Dhanbad announces the start of 4-year Integrated B.Sc.-B.Ed. (With Secondary Stage Specialization) at the Institute under Integrated Teacher Education Programme (ITEP) of the National Council for Teacher Education (NCTE). The ITEP seeks to ensure that the prospective teachers are given the highest quality education in content, pedagogy, values, and practice. The first batch of B.Sc.-B.Ed at IIT (ISM) Dhanbad will join from the academic year 2026-27.
Online Registration open for NCET 2026. Please visit - Click here
ABOUT B.Sc.-B.Ed.
The four year integrated B.Sc.-B.Ed. program at IIT (ISM) Dhanbad is a full-
time residential program that aims to develop future teachers who will lead,
inspire and actively adapt to evolving educational landscape, so as to make
positive impact on the process of creation of future leaders, managers and
entrepreneurs in their respective domains.
The programme emphasizes a dual-major approach with the opportunity to
pursue B.Sc. with major in one of the disciplines, namely- Physics,
Chemistry or Mathematics along with major in B.Ed. with secondary stage
specialization.
As a student, you’ll get the rare chance to study Physics, Chemistry, or
Mathematics—based on your chosen field—under the guidance of faculty
members of Indian Institute of Technology (IIT). This is a level of academic
mentorship that most B.Sc. students across the country can only aspire to
have. And that’s just the beginning. You’ll also immerse yourself in the world
of education and research by living and learning at one of India’s premier
institutes. This unique environment offers not just academic excellence but
also offers firsthand exposure to cutting-edge developments in the
education sector—giving you a head start in both knowledge and
experience.
PROGRAM TEMPLATE FOR ACADEMIC YEAR 2026-27
ADMISSION FOR ACADEMIC YEAR 2026-27
The provisional admission offer will be made to the applicants who fulfil the
eligibility criteria as prescribed by IIT (ISM) Dhanbad as per the details
submitted by them in the online application form submitted at IIT (ISM)
Dhanbad’s admission portal, considering the performance of candidates in
the National Common Entrance Test (NCET) 2026 conducted by National
Testing Agency (NTA). The final admission of the provisionally selected
candidates will depend upon physical verification of original documents in
support of fulfilment of their eligibility as well as selection criteria at the time
of reporting at IIT (ISM) Dhanbad for final admission.
The details of application process and selection criteria will be updated soon
on this webpage.
SEAT MATRIX FOR AY 2026-27
| Sl. No. | Programme | Total Seats | UR | SC | ST | OBC-NCL | EWS |
|---|---|---|---|---|---|---|---|
| 1 | B.Sc. (Physics) – B.Ed. | 15 | 6 | 2 | 1 | 4 | 2 |
| 2 | B.Sc. (Chemistry) – B.Ed. | 15 | 6 | 2 | 1 | 5 | 1 |
| 3 | B.Sc. (Mathematics) – B.Ed. | 20 | 8 | 3 | 2 | 5 | 2 |
Note:
- UR - Unreserved
- SC - Scheduled Caste
- ST - Scheduled Tribe
- OBC-NCL - Other Backward Classes (Non-Creamy Layer)
- EWS - Economically Weaker Sections
ELIGIBILITY CRITERIA FOR ACADEMIC YEAR 2026-27
1. Candidates must have passed the 10+2 examination (or equivalent qualifying examination).
2. In 10+2 examination (or equivalent qualifying examination),
candidates must have secured minimum –
(i) 60% marks (for Unreserved and EWS category candidates)
(ii) 55% marks (for OBC-NCL category candidates)
(iii) 50% marks (for SC/ST/PwD category candidates)
3. Candidates should have been born on or after –
(i) 01 August 2006 (for Unreserved and EWS category candidates)
(ii) 01 August 2003 (for OBC-NCL category candidates)
(iii) 01 August 2001 (for SC/ST/PwD category candidates)
4. For admission in B.Sc. (Physics) – B.Ed. –
(i) Candidates must have written the NCET 2026 in Physics as one of
their domain subjects
(ii) Candidates must have studied Physics and Mathematics in their
10+2.
5. For admission in B.Sc. (Chemistry) – B.Ed. –
(i) Candidates must have written the NCET 2026 in Chemistry as one
of their domain subjects.
(ii) Candidates must have studied Chemistry and Mathematics in their
10+2.
6. For admission in B.Sc. (Mathematics) – B.Ed. –
(i) Candidates must have written the NCET 2026 in Mathematics /
Applied Mathematics as one of their domain subjects.
(ii) Candidates must have studied Physics and Mathematics in their
10+2.
FEES FOR 2026-27
CAMPUS DETAILS
FACULTY
| S.No. | Department | Name of the Faculty Member | Designation | Profile |
|---|---|---|---|---|
| 1 | Humanities & Social Sciences | Prof Ajit Kumar Behura | Professor and Coordinator for ITEP | Profile |
| S.No. | Department | Name of the Faculty Member | Designation | Profile |
|---|---|---|---|---|
| 1 | Physics | Prof. Rajendra Prasad Giri | Assistant Professor | Profile |
| 2 | Physics | Prof. Manu Kurian | Assistant Professor | Profile |
| 3 | Physics | Prof. Soumya Bagchi | Assistant Professor | Profile |
| 4 | Physics | Prof. Ritwik Mondal | Assistant Professor | Profile |
| 5 | Physics | Prof. Mandlik Mangesh Mohan | Assistant Professor | Profile |
| 6 | Physics | Prof. Avijit Misra | Assistant Professor | Profile |
| 7 | Physics | Prof. Sudipto Singha Roy | Assistant Professor | Profile |
| 8 | Physics | Prof. Tusharkanti Dey | Assistant Professor | Profile |
| 9 | Physics | Prof. Esha Kundu | Assistant Professor | Profile |
| 10 | Physics | Prof. Amitava Adak | Assistant Professor | Profile |
| 11 | Physics | Prof. Sudeshna Sen | Assistant Professor | Profile |
| 12 | Physics | Prof. Sk Riyajuddin | Inspire Faculty | Profile |
| S.No. | Department | Name of the Faculty Member | Designation | Profile |
|---|---|---|---|---|
| 1 | Chemistry & Chemical Biology | Prof. Biswajit Chowdhury | Professor (HAG) | Profile |
| 2 | Chemistry & Chemical Biology | Prof. Parthasarathi Das | Professor | Profile |
| 3 | Chemistry & Chemical Biology | Prof. Swapan Dey | Associate Professor | Profile |
| 4 | Chemistry & Chemical Biology | Prof. Sumanta Kumar Padhi | Associate Professor | Profile |
| 5 | Chemistry & Chemical Biology | Prof. Chanchal Haldar | Associate Professor | Profile |
| 6 | Chemistry & Chemical Biology | Prof. Sumanta Kumar Sahu | Associate Professor | Profile |
| S.No. | Department | Name of the Faculty Member | Designation | Profile |
|---|---|---|---|---|
| 31 | Mathematics & Computing | Prof. M.K. Singh | Professor (HAG) | Profile |
| 1 | Mathematics & Computing | Prof. B.S. Kushvah | Professor | Profile |
| 2 | Mathematics & Computing | Prof. S.P. Tiwari | Professor | Profile |
| 3 | Mathematics & Computing | Prof. A Jayswal | Professor | Profile |
| 4 | Mathematics & Computing | Prof. A Prasad | Professor | Profile |
| 5 | Mathematics & Computing | Prof. P.K. Kewat | Associate Professor | Profile |
| 6 | Mathematics & Computing | Prof. N.K. Jana | Associate Professor | Profile |
| 7 | Mathematics & Computing | Prof. A.K. Singh | Associate Professor | Profile |
| 8 | Mathematics & Computing | Prof. R Kaligatla | Associate Professor | Profile |
| 9 | Mathematics & Computing | Prof. S.A. Sahu | Associate Professor | Profile |
| 10 | Mathematics & Computing | Prof. J. Gupta | Assistant Professor | Profile |
| 11 | Mathematics & Computing | Prof. K. Gupta | Assistant Professor | Profile |
| 12 | Mathematics & Computing | Prof. A. Das | Assistant Professor | Profile |
| 13 | Mathematics & Computing | Prof. N. Bala | Assistant Professor | Profile |
| S.No. | Department | Name of the Faculty Member | Designation | Profile |
|---|
| S.No. | Department | Name of the Faculty Member | Designation | Profile |
|---|---|---|---|---|
| 1 | Humanities & Social Sciences | Prof. Gyan Prakash | Associate Professor | Profile |
| 2 | Humanities & Social Sciences | Prof. M. Rahman | Associate Professor | Profile |
| 3 | Humanities & Social Sciences | Prof. Nirban Manna | Associate Professor | Profile |
| 4 | Humanities & Social Sciences | Prof. Sanatan Mandal | Assistant Professor | Profile |
| 5 | Humanities & Social Sciences | Prof. Sruti Kanungo | Assistant Professor | Profile |
| 6 | Humanities & Social Sciences | Prof. Sathya Narayana Sharma | Assistant Professor | Profile |
| 7 | Humanities & Social Sciences | Prof. Rahul D R | Assistant Professor | Profile |
| 8 | Humanities & Social Sciences | Prof. Dipannita Chand | Assistant Professor | Profile |
| 9 | Humanities & Social Sciences | Prof. Indumathy J | Assistant Professor | Profile |
| 10 | Humanities & Social Sciences | Prof. Sanatan Mandal | Assistant Professor | Profile |
| 11 | Humanities & Social Sciences | Prof. Sangay Tamang | Assistant Professor | Profile |









