Details of Departmental Compulsary (DC) Courses
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCYC501 | Basics of Pharmacology | 3-1-0 | 4 | Theory |
| 2 | NCYC502 | Formulation & Drug Delivery Technology | 3-1-0 | 4 | Theory |
| 3 | NCYC503 | Process Chemistry Lab | 0-0-3 | 1.5 | Practical |
| 4 | NCYC504 | Instrumental Method of Analysis Lab | 0-0-3 | 1.5 | Practical |
| 5 | NCYC505 | Chemical Biology Lab | 0-0-3 | 1.5 | Practical |
| 6 | NCYC506 | Computer Aided Drug Design | 3-1-0 | 4 | Theory |
| 7 | NCYC507 | Clinical Trials & Regulatory Affairs | 3-1-0 | 4 | Theory |
| 8 | NCYC508 | Pharmaceutical Documentation Lab | 0-0-3 | 1.5 | Practical |
| 9 | NCYC509 | Formulation/Manufacturing Lab | 0-0-3 | 1.5 | Practical |
| 10 | NCYC510 | Quantum Chemistry | 3-1-0 | 4 | Theory |
| 11 | NCYC511 | Physical Organic Chemistry | 3-1-0 | 4 | Theory |
| 12 | NCYC512 | Group Theory | 3-1-0 | 4 | Theory |
| 13 | NCYC513 | Application of Spectroscopic Methods | 3-0-0 | 3 | Theory |
| 14 | NCYC514 | Main Group Chemistry | 3-0-0 | 3 | Theory |
| 15 | NCYC515 | Inorganic Chemistry Lab | 0-0-3 | 1.5 | Practical |
| 16 | NCYC516 | Organic Chemistry Lab – I | 0-0-3 | 1.5 | Practical |
| 17 | NCYC517 | Kinetics and Thermodynamics | 3-0-0 | 3 | Theory |
| 18 | NCYC518 | Methods in Organic Synthesis | 3-0-0 | 3 | Theory |
| 19 | NCYC519 | Transition Metal Chemistry | 3-1-0 | 4 | Theory |
| 20 | NCYC520 | Molecular Spectroscopy | 3-1-0 | 4 | Theory |
| 21 | NCYC521 | Physical Chemistry Lab - I | 0-0-3 | 1.5 | Practical |
| 22 | NCYC522 | Analytical Chemistry Lab | 0-0-3 | 1.5 | Practical |
| 23 | NCYC523 | Computational Chemistry Lab | 0-0-3 | 1.5 | Practical |
| 24 | NCYC524 | Photochemistry & Pericyclic reactions | 3-1-0 | 4 | Theory |
| 25 | NCYC525 | Organometallic Chemistry | 3-1-0 | 4 | Theory |
| 26 | NCYC526 | Material Chemistry lab | 0-0-3 | 1.5 | Practical |
| 27 | NCYC527 | Fundamentals of Materials Physics | 3-1-0 | 4 | Theory |
| 28 | NCYC528 | Fundamentals of Materials Chemistry | 3-1-0 | 4 | Theory |
| 29 | NCYC529 | Computational Methods in Materials Science | 3-1-0 | 4 | Theory |
| 30 | NCYC530 | Materials Lab - Computational | 0-0-3 | 1.5 | Practical |
| 31 | NCYC531 | Materials Lab - Analytical | 0-0-3 | 1.5 | Practical |
| 32 | NCYC532 | Project Lab I | 0-0-3 | 1.5 | Practical |
| 33 | NCYC533 | Functional Materials | 3-1-0 | 4 | Theory |
| 34 | NCYC534 | Materials for Devices | 3-1-0 | 4 | Theory |
| 35 | NCYC535 | Advanced Materials for Energy and Environment | 3-1-0 | 4 | Theory |
| 36 | NCYC536 | Materials Lab - Synthesis | 0-0-3 | 1.5 | Practical |
| 37 | NCYC537 | Materials Lab – Fabrication | 0-0-3 | 1.5 | Practical |
| 38 | NCYC538 | Project Lab II | 0-0-3 | 1.5 | Practical |
| 39 | NCYC591 | Internship | 0-0-0 | 20 | Non-contact |
| 40 | NCYC592 | Internship | 0-0-0 | 20 | Non-contact |
| 41 | NCYC595 | Research Methodology | 3-0-0 | 3 | Theory |
| 42 | NCYC596 | Research Methodology | 3-0-0 | 3 | Audit |
| 43 | NCYC597 | Thesis | 0-0-0 | 20 | Non-contact |
| 44 | NCYC598 | Thesis | 0-0-0 | 20 | Non-contact |
| 45 | NCYC599 | Thesis | 0-0-0 | 20 | Audit |
Details of Departmental Elective (DE) Courses
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCYD501 | Medicinal Chemistry | 3-0-0 | 3 | Theory |
| 2 | NCYD502 | Polymer Chemistry | 3-0-0 | 3 | Theory |
| 3 | NCYD503 | Cluster Chemistry | 3-0-0 | 3 | Theory |
| 4 | NCYD504 | Introduction to Biomolecules and Bioprocesses | 3-0-0 | 3 | Theory |
| 5 | NCYD505 | Asymmetric Synthesis | 3-0-0 | 3 | Theory |
| 6 | NCYD506 | Computational Chemistry | 3-0-0 | 3 | Theory |
| 7 | NCYD507 | Bio-inorganic Chemistry | 3-0-0 | 3 | Theory |
| 8 | NCYD508 | Chemistry of f–Block Elements | 3-0-0 | 3 | Theory |
| 9 | NCYD509 | Modern Terpyridine Chemistry | 3-0-0 | 3 | Theory |
| 10 | NCYD510 | Chemistry of Nanostructured Materials | 3-0-0 | 3 | Theory |
| 11 | NCYD511 | Advanced Methods in Organic Synthesis | 3-0-0 | 3 | Theory |
| 12 | NCYD512 | Functional Material and Heterogeneous Catalysis | 3-0-0 | 3 | Theory |
| 13 | NCYD513 | Electroanalytical methods | 3-0-0 | 3 | Theory |
| 14 | NCYD514 | Single crystal X-ray diffraction | 3-0-0 | 3 | Theory |
| 15 | NCYD515 | Advances in Nonconventional Energy Systems | 3-0-0 | 3 | Theory |
| 16 | NCYD516 | Advanced heterocyclic chemistry | 3-0-0 | 3 | Theory |
| 17 | NCYD517 | Oligosaccharide synthesis | 3-0-0 | 3 | Theory |
| 18 | NCYD518 | Metalloenzymes-Special Topics | 3-0-0 | 3 | Theory |
| 19 | NCYD519 | Characterization Techniques for Inorganic Chemists | 3-0-0 | 3 | Theory |
| 20 | NCYD520 | Advanced Fluorescence Spectroscopy | 3-0-0 | 3 | Theory |
| 21 | NCYD521 | Nanomaterials for Advanced Applications | 3-0-0 | 3 | Theory |
| 22 | NCYD522 | Biocatalysis | 3-0-0 | 3 | Theory |
| 23 | NCYD523 | Supramolecular chemistry & Molecular recognition | 3-0-0 | 3 | Theory |
| 24 | NCYD524 | Solid State Materials: Chemistry & Engineering | 3-0-0 | 3 | Theory |
| 25 | NCYD525 | Advanced Electrochemistry | 3-0-0 | 3 | Theory |
| 26 | NCYD526 | Strategies in Organic Synthesis | 3-0-0 | 3 | Theory |
| 27 | NCYD527 | Science of Corrosion & Corrosion Control | 3-0-0 | 3 | Theory |
| 28 | NCYD528 | Instrumental Techniques for Material Characterization | 3-0-0 | 3 | Theory |
| 29 | NCYD529 | Material Sciences and Technology | 3-0-0 | 3 | Theory |
| 30 | NCYD530 | Electrochemical Strategies in Energy Systems | 3-0-0 | 3 | Theory |
| 31 | NCYD531 | Nuclear & Radiation Chemistry | 3-0-0 | 3 | Theory |
| 32 | NCYD532 | Surface Science & Catalysis | 3-0-0 | 3 | Theory |
| 33 | NCYD533 | Mathematics for Chemists | 3-0-0 | 3 | Theory |
| 34 | NCYD534 | Rechargeable Battery Science and Technology | 3-0-0 | 3 | Theory |
| 35 | NCYD535 | Biopharmaceutics and Pharmacokinetics | 3-0-0 | 3 | Theory |
| 36 | NCYD536 | Quality Control & Pharmaceutical Analysis | 3-0-0 | 3 | Theory |
| 37 | NCYD537 | Pharmacognosy and Phytopharmaceuticals | 3-0-0 | 3 | Theory |
| 38 | NCYD538 | Modern Separation Techniques | 3-0-0 | 3 | Theory |
| 39 | NCYD539 | Basics of Chemical Biology | 3-0-0 | 3 | Theory |
| 40 | NCYD540 | Biotechnology in Pharmaceutical Sciences | 3-0-0 | 3 | Theory |
| 41 | NCYD541 | Pharmaceutical Management | 3-0-0 | 3 | Theory |
| 42 | NCYD542 | Numerical Analysis and Methods in Chemistry | 3-0-0 | 3 | Theory |
| 43 | NCYD543 | Organic Synthesis and Process Technology | 3-0-0 | 3 | Theory |
Details of Specialized Audit Courses
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCYS501 | Advanced Functional Materials | 3-0-0 | 3 | Specialized Audit |









