Details of Department Specific Courses (DSC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCHC101 | Introduction to Chemical Engineering | 3-0-0 | 3 | Theory |
| 2 | NCHC102 | Unit Operations Lab | 0-0-2 | 1 | Practical |
| 3 | NCHC103 | Chemical Process Calculations | 3-0-0 | 3 | Theory |
| 4 | NCHC104 | Computational Tools for Chemical Engineers Lab | 0-0-2 | 1 | Practical |
Details of Engineering Science Courses (ESC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCHC201 | Fluid Mechanics | 3-1-0 | 4 | Theory |
| 2 | NCHC202 | Heat Transfer | 3-1-0 | 4 | Theory |
| 3 | NCHC203 | Introduction to Engineering Thermodynamics | 3-1-0 | 4 | Theory |
| 4 | NCHC204 | Fluid and Particle Mechanics Laboratory | 0-0-2 | 1 | Practical |
| 5 | NCHC205 | Heat Transfer Laboratory | 0-0-2 | 1 | Practical |
| 6 | NCHC206 | Chemical Engineering Thermodynamics | 3-1-0 | 4 | Theory |
| 7 | NCHC207 | Mass Transfer - I | 3-1-0 | 4 | Theory |
| 8 | NCHC208 | Process Dynamics and Control | 3-1-0 | 4 | Theory |
| 9 | NCHC209 | Analytical Instrumental Laboratory | 0-0-2 | 1 | Practical |
| 10 | NCHC210 | Process Control Laboratory | 0-0-2 | 1 | Practical |
| 11 | NCHC301 | Mass Transfer - II | 3-1-0 | 4 | Theory |
| 12 | NCHC302 | Chemical Kinetics and Reaction Engineering | 3-1-0 | 4 | Theory |
| 13 | NCHC303 | Mass Transfer Laboratory | 0-0-2 | 1 | Practical |
| 14 | NCHC304 | Chemical Kinetics and Reaction Engineering Laboratory | 0-0-2 | 1 | Practical |
| 15 | NCHC305 | Chemical Process Equipment Design | 3-1-0 | 4 | Theory |
| 16 | NCHC306 | Process Modeling and Simulation | 3-1-0 | 4 | Theory |
| 17 | NCHC307 | Chemical Process Equipment Design Laboratory | 0-0-2 | 1 | Practical |
Details of Department Electives (DE)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCHD301 | Polymers Science and Engineering | 3-0-0 | 3 | Theory |
| 2 | NCHD302 | Food Processing Technology | 3-0-0 | 3 | Theory |
| 3 | NCHD303 | Electrochemical Science and Engineering | 3-0-0 | 3 | Theory |
| 4 | NCHD304 | Biofuels and Biomass Conversion Technology | 3-0-0 | 3 | Theory |
| 5 | NCHD305 | AI in Process Industries | 3-0-0 | 3 | Theory |
| 6 | NCHD401 | Petrochemical Technology | 3-0-0 | 3 | Theory |
| 7 | NCHD402 | Bioprocess Technology | 3-0-0 | 3 | Theory |
| 8 | NCHD403 | Energy Technology | 3-0-0 | 3 | Theory |
| 9 | NCHD404 | Process Data Analytics | 3-0-0 | 3 | Theory |
| 10 | NCHD405 | Advanced Separation Processes | 3-0-0 | 3 | Theory |
| 11 | NCHD406 | Membrane Science and Engineering | 3-0-0 | 3 | Theory |
| 12 | NCHD407 | Process Integration | 3-0-0 | 3 | Theory |
| 13 | NCHD408 | Process Intensification | 3-0-0 | 3 | Theory |
| 14 | NCHD409 | Materials Characterization | 3-0-0 | 3 | Theory |
| 15 | NCHD410 | Interfacial Phenomena and Microfluidics | 3-0-0 | 3 | Theory |
Details of Engineering Science Courses (ESC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCHE101 | Unit Operations and Unit Processes | 3-0-0 | 3 | Theory |
| 2 | NCHE102 | Engineering Thermodynamics | 3-0-0 | 3 | Theory |
| 3 | NCHE201 | Chemical Process Technology | 3-0-0 | 3 | Theory |
| 4 | NCHE202 | Transport Phenomena | 3-0-0 | 3 | Theory |
Details of Ability Enhancement Courses (AEC)/ Skill Enhancement Courses (SEC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCHA201 | Mechanical Operations | 3-0-0 | 3 | Theory |
| 2 | NCHS201 | Chemical Plant Design and Economics | 3-0-0 | 3 | Theory |
Details of DC (Minor)/ SDC (Minor)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCHM301 | Fundamentals of Chemical Engineering | 3-1-0 | 4 | Theory |
| 2 | NCHM302 | Unit Operations Laboratory - I | 0-0-3 | 1.5 | Practical |
| 3 | NCHM303 | Chemical Process Principles | 3-1-0 | 4 | Theory |
| 4 | NCHM304 | Unit Operations Laboratory - II | 0-0-3 | 1.5 | Practical |
| 5 | NCHM401 | Chemical Reaction Engineering | 3-1-0 | 4 | Theory |
| 6 | NCHM402 | Chemical Reaction Engineering Laboratory | 0-0-3 | 1.5 | Practical |
| 7 | NCHM403 | Fundamentals of Transport Phenomena | 3-1-0 | 4 | Theory |
| 8 | NCHM404 | Separation Process Principles | 3-1-0 | 4 | Theory |
| 9 | NCHM405 | Process Design Laboratory | 0-0-3 | 1.5 | Practical |
Details of DC (Honors)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCHH301 | Optimization in Chemical Engineering | 3-1-0 | 4 | Theory |
| 2 | NCHH302 | Computational Methods Laboratory | 0-0-3 | 1.5 | Practical |
| 3 | NCHH303 | Computational Fluid Dynamics | 3-1-0 | 4 | Theory |
| 4 | NCHH304 | Optimization and AI in Chemical Engineering Laboratory | 0-0-3 | 1.5 | Practical |
| 5 | NCHH401 | Petroleum Refining | 3-1-0 | 4 | Theory |
| 6 | NCHH402 | Process Simulation Laboratory | 0-0-3 | 1.5 | Practical |
| 7 | NCHH403 | Heterogeneous Reaction Engineering | 3-1-0 | 4 | Theory |
| 8 | NCHH404 | Industrial Safety and Hazards Management | 3-1-0 | 4 | Theory |
| 9 | NCHH405 | Fuel Analysis Laboratory | 0-0-3 | 1.5 | Practical |









