Details of Department Specific Courses (DSC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCEC101 | Building Materials and Building Construction | 3-0-0 | 3 | Theory |
| 2 | NCEC102 | Material Testing Laboratory | 0-0-2 | 1 | Practical |
| 3 | NCEC103 | Surveying | 3-0-0 | 3 | Theory |
| 4 | NCEC104 | Surveying Laboratory | 0-0-2 | 1 | Practical |
Details of Departmental Compulsory (DC) Courses
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCEC201 | Geotechnical Engineering | 3-1-0 | 4 | Theory |
| 2 | NCEC202 | Transportation Engineering | 3-1-0 | 4 | Theory |
| 3 | NCEC203 | Environmental Engineering | 3-1-0 | 4 | Theory |
| 4 | NCEC204 | Geotechnical Engineering Laboratory | 0-0-2 | 1 | Practical |
| 5 | NCEC205 | Transportation Engineering Laboratory | 0-0-2 | 1 | Practical |
| 6 | NCEC206 | Foundation Engineering | 3-1-0 | 4 | Theory |
| 7 | NCEC207 | Water Resources Engineering -I | 3-1-0 | 4 | Theory |
| 8 | NCEC208 | Structural Analysis -I | 3-1-0 | 4 | Theory |
| 9 | NCEC209 | Environmental Engineering Laboratory | 0-0-2 | 1 | Practical |
| 10 | NCEC210 | Structural Engineering Laboratory | 0-0-2 | 1 | Practical |
| 11 | NCEC301 | Design of Concrete Structures | 3-1-0 | 4 | Theory |
| 12 | NCEC302 | Structural Analysis -II | 3-1-0 | 4 | Theory |
| 13 | NCEC303 | Foundation Engineering Laboratory | 0-0-2 | 1 | Practical |
| 14 | NCEC304 | Structural Detailing Laboratory | 0-0-2 | 1 | Practical |
| 15 | NCEC305 | Design of Steel Structures | 3-1-0 | 4 | Theory |
| 16 | NCEC306 | Water Resources Engineering -II | 3-1-0 | 4 | Theory |
| 17 | NCEC307 | Water Resources Engineering Laboratory | 0-0-2 | 1 | Practical |
Details of Department Electives (DE)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCED301 | Construction Planning and Management | 3-0-0 | 3 | Theory |
| 2 | NCED302 | Reliability and Risk Assessment | 3-0-0 | 3 | Theory |
| 3 | NCED303 | Traffic Engineering and Management | 3-0-0 | 3 | Theory |
| 4 | NCED304 | Advanced Hydrology | 3-0-0 | 3 | Theory |
| 5 | NCED305 | Bridge Engineering | 3-0-0 | 3 | Theory |
| 6 | NCED401 | Ground Improvement | 3-0-0 | 3 | Theory |
| 7 | NCED402 | Computational Solid Mechanics | 3-0-0 | 3 | Theory |
| 8 | NCED403 | Transportation Data Analytics | 3-0-0 | 3 | Theory |
| 9 | NCED404 | Advanced Hydraulics and Hydraulic Structures | 3-0-0 | 3 | Theory |
| 10 | NCED405 | Fundamentals of Prestressed Concrete | 3-0-0 | 3 | Theory |
Details of Engineering Science Courses (ESC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCEE101 | Basic Civil Engineering | 3-0-0 | 3 | Theory |
| 3 | NCEE201 | Mechanics of Solids | 3-0-0 | 3 | Theory |
| 4 | NCEE202 | Fluid Mechanics and Machines | 3-0-0 | 3 | Theory |
Details of Ability Enhancement Courses (AEC)/ Skill Enhancement Courses (SEC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCEA201 | Computational Methods in Civil Engineering | 3-0-0 | Theory | 3 |
| 2 | NCES201 | Introduction to Civil Engineering Systems and Design | 3-0-0 | Theory | 3 |
Details of DC (Minor)/ SDC (Minor)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCEC201 | Geotechnical Engineering | 3-1-0 | 4 | Theory |
| 2 | NCEM301 | Basic Geotechnical Engineering Laboratory | 0-0-3 | 1.5 | Practical |
| 3 | NCEC208 | Structural Analysis -I | 3-1-0 | 4 | Theory |
| 4 | NCEM302 | Basic Structural Engineering Laboratory | 0-0-3 | 1.5 | Practical |
| 5 | NCEC202 | Transportation Engineering | 3-1-0 | 4 | Theory |
| 6 | NCEM401 | BasicTransportation Engineering Laboratory | 0-0-3 | 1.5 | Practical |
| 7 | NCEC305 | Design of Steel Structures | 3-1-0 | 4 | Theory |
| 8 | NCEC207 | Water Resources Engineering -I | 3-1-0 | 4 | Theory |
| 9 | NCEM402 | Basic Water Resources Engineering Laboratory | 0-0-3 | 1.5 | Practical |
Details of DC (Honors)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCEH301 | Advanced Geotechnical Engineering | 3-1-0 | 4 | Theory |
| 2 | NCEH302 | Advanced Geotechnical Engineering Laboratory | 0-0-3 | 1.5 | Practical |
| 3 | NCEH303 | Advanced Transportation Engineering | 3-1-0 | 4 | Theory |
| 4 | NCEH304 | Advanced Transportation Engineering Laboratory | 0-0-3 | 1.5 | Practical |
| 5 | NCEH401 | Advanced Structural Analysis | 3-1-0 | 4 | Theory |
| 6 | NCEH402 | Advanced Structural Analysis Laboratory | 0-0-3 | 1.5 | Practical |
| 7 | NCEH403 | Advanced Design of Structures | 3-1-0 | 4 | Theory |
| 8 | NCEH404 | Advanced Water Resources Engineering | 3-1-0 | 4 | Theory |
| 9 | NCEH405 | Advanced Water Resources Engineering Laboratory | 0-0-3 | 1.5 | Practical |









