Details of Value Added Courses (VAC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCSV101 | Computer Programming | 3-0-0 | 3 | Theory |
| 2 | NCSV102 | Computer Programming Lab | 0-0-2 | 1 | Practical |
Details of Departmental Compulsory (DC) Courses
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCSC101 | Introduction to Unix and Software Tools | 3-0-0 | 3 | Theory |
| 2 | NCSC102 | Introduction to Unix and Software Tools Lab | 0-0-2 | 1 | Practical |
| 3 | NCSC103 | Data Structures | 3-0-0 | 3 | Theory |
| 4 | NCSC104 | Data Structures Lab | 0-0-2 | 1 | Practical |
| 5 | NCSC201 | Discrete Mathematics | 3-1-0 | 4 | Theory |
| 6 | NCSC202 | Computer Organization and Architecture | 3-1-0 | 4 | Theory |
| 7 | NCSC203 | Algorithm Design and Analysis | 3-1-0 | 4 | Theory |
| 8 | NCSC204 | Computer Organization and Architecture Laboratory | 0-0-2 | 1 | Practical |
| 9 | NCSC205 | Algorithm Design and Analysis Laboratory | 0-0-2 | 1 | Practical |
| 10 | NCSC206 | Database Management Systems | 3-1-0 | 4 | Theory |
| 11 | NCSC207 | Theory of Computation | 3-1-0 | 4 | Theory |
| 12 | NCSC208 | Operating Systems | 3-1-0 | 4 | Theory |
| 13 | NCSC209 | Database Management Systems Laboratory | 0-0-2 | 1 | Practical |
| 14 | NCSC210 | Operating Systems Laboratory | 0-0-2 | 1 | Practical |
| 15 | NCSC301 | Software Engineering | 3-1-0 | 4 | Theory |
| 16 | NCSC302 | Compiler Design | 3-1-0 | 4 | Theory |
| 17 | NCSC303 | Software Engineering Laboratory | 0-0-2 | 1 | Practical |
| 18 | NCSC304 | Compiler Design Laboratory | 0-0-2 | 1 | Practical |
| 19 | NCSC305 | Computer Networks | 3-1-0 | 4 | Theory |
| 20 | NCSC306 | Principles of Artificial Intelligence | 3-1-0 | 4 | Theory |
| 21 | NCSC307 | Computer Networks Laboratory | 0-0-2 | 1 | Practical |
Details of Department Electives (DE)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCSD301 | Computational Complexity Theory | 3-0-0 | 3 | Theory |
| 2 | NCSD302 | Computer Graphics | 3-0-0 | 3 | Theory |
| 3 | NCSD303 | Cryptography | 3-0-0 | 3 | Theory |
| 4 | NCSD304 | Data Compression | 3-0-0 | 3 | Theory |
| 5 | NCSD305 | Evolutionary Computation | 3-0-0 | 3 | Theory |
| 6 | NCSD306 | Introduction to Deep Learning | 3-0-0 | 3 | Theory |
| 7 | NCSD307 | Language and Speech Processing | 3-0-0 | 3 | Theory |
| 8 | NCSD308 | Signal and Image Processing for Biometrics | 3-0-0 | 3 | Theory |
| 9 | NCSD309 | Foundations of Cyber Physical Systems | 3-0-0 | 3 | Theory |
| 10 | NCSD401 | Cybersecurity | 3-0-0 | 3 | Theory |
| 11 | NCSD402 | Internet Technology | 3-0-0 | 3 | Theory |
| 12 | NCSD403 | Introduction to Document Image Processing | 3-0-0 | 3 | Theory |
| 13 | NCSD404 | Introduction to Vulnerability Assessment and Penetration Testing | 3-0-0 | 3 | Theory |
| 14 | NCSD405 | Nature Inspired Computing Techniques | 3-0-0 | 3 | Theory |
| 15 | NCSD406 | Parallel Computing | 3-0-0 | 3 | Theory |
| 16 | NCSD407 | Quantum Computing | 3-0-0 | 3 | Theory |
| 17 | NCSD408 | VLSI Physical Design | 3-0-0 | 3 | Theory |
| 18 | NCSD409 | Intelligent Internet of Things | 3-0-0 | 3 | Theory |
Details of Engineering Science Courses (ESC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCSE101 | Fundamental of Data Structures | 3-0-0 | 3 | Theory |
| 2 | NCSE102 | Introduction to Algorithms | 3-0-0 | 3 | Theory |
| 3 | NCSE201 | Computer Programming with C++ (Also guided for CSE Students) | 3-0-0 | 3 | Theory |
| 4 | NCSE202 | Object Oriented Programming using Java (Also guided for CSE Students) | 3-0-0 | 3 | Theory |
Details of Ability Enhancement Courses (AEC)/ Skill Enhancement Courses (SEC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCSA201 | Cyber Threat Awareness and Prevention | 3-0-0 | 3 | Theory |
| 2 | NCSS201 | Web Technology | 3-0-0 | 3 | Theory |
Details of DC (Minor)/ SDC (Minor)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCSC202 | Computer Organization and Architecture | 3-1-0 | 4 | Theory |
| 2 | NCSM301 | Web Development Laboratory | 0-0-3 | 1.5 | Practical |
| 3 | NCSC305 | Computer Networks | 3-1-0 | 4 | Theory |
| 4 | NCSM302 | Data Presentation and Visualisation Techniques Laboratory | 0-0-3 | 1.5 | Practical |
| 5 | NCSC203 | Algorithm Design and Analysis | 3-1-0 | 4 | Theory |
| 6 | NCSM401 | Computational Techniques Laboratory | 0-0-3 | 1.5 | Practical |
| 7 | NCSC206 | Database Management Systems | 3-1-0 | 4 | Theory |
| 8 | NCSC208 | Operating Systems | 3-1-0 | 4 | Theory |
| 9 | NCSM402 | Soft Computing Laboratory | 0-0-3 | 1.5 | Practical |
Details of DC (Honors)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NCSH301 | Digital Image Processing | 3-1-0 | 4 | Theory |
| 2 | NCSH302 | Digital Image Processing Laboratory | 0-0-3 | 1.5 | Practical |
| 3 | NCSH303 | Introduction to Machine Learning | 3-1-0 | 4 | Theory |
| 4 | NCSH304 | Introduction to Machine Learning Laboratory | 0-0-3 | 1.5 | Practical |
| 5 | NCSH401 | Number Theory and Cryptography | 3-1-0 | 4 | Theory |
| 6 | NCSH402 | Number Theory and Cryptography Laboratory | 0-0-3 | 1.5 | Practical |
| 7 | NCSH403 | Graph Theory | 3-1-0 | 4 | Theory |
| 8 | NCSH404 | Randomized Algorithms | 3-1-0 | 4 | Theory |
| 9 | NCSH405 | Randomized Algorithms Laboratory | 0-0-3 | 1.5 | Practical |









