Details of Departmental Compulsory (DC) Courses
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NECC101 | Introduction to Electronics Engineering | 3-0-0 | 3 | Theory |
| 2 | NECC102 | Introduction to Electronics Engineering Lab | 0-0-2 | 1 | Practical |
| 3 | NECC103 | Digital Circuits and System Design | 3-0-0 | 3 | Theory |
| 4 | NECC104 | Digital System Design Lab | 0-0-2 | 1 | Practical |
| 5 | NECC201 | Electronic Devices | 3-1-0 | 4 | Theory |
| 6 | NECC202 | Signals and Networks | 3-1-0 | 4 | Theory |
| 7 | NECC203 | Microprocessors and Microcontrollers | 3-1-0 | 4 | Theory |
| 8 | NECC204 | Signals and Networks Laboratory | 0-0-2 | 1 | Practical |
| 9 | NECC205 | Microprocessors and Microcontrollers Laboratory | 0-0-2 | 1 | Practical |
| 10 | NECC206 | Analog Circuits | 3-1-0 | 4 | Theory |
| 11 | NECC207 | Electromagnetic Theory | 3-1-0 | 4 | Theory |
| 12 | NECC208 | Principles of Communication Systems | 3-1-0 | 4 | Theory |
| 13 | NECC209 | Electronic Devices and Circuits Laboratory | 0-0-2 | 1 | Practical |
| 14 | NECC210 | Communication System Laboratory | 0-0-2 | 1 | Practical |
| 15 | NECC301 | Digital Communication | 3-1-0 | 4 | Theory |
| 16 | NECC302 | Microwave Engineering | 3-1-0 | 4 | Theory |
| 17 | NECC303 | Digital Communication Laboratory | 0-0-2 | 1 | Practical |
| 18 | NECC304 | Microwave Engineering Laboratory | 0-0-2 | 1 | Practical |
| 19 | NECC305 | Digital Signal Processing | 3-1-0 | 4 | Theory |
| 20 | NECC306 | Control Systems | 3-1-0 | 4 | Theory |
| 21 | NECC307 | Digital Signal Processing Laboratory | 0-0-2 | 1 | Practical |
Details of Department Electives (DE)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NECD301 | Optoelectronic Devices | 3-0-0 | 3 | Theory |
| 2 | NECD302 | MEMS and its Applications | 3-0-0 | 3 | Theory |
| 3 | NECD303 | Fiber Optics and Laser Instrumentation | 3-0-0 | 3 | Theory |
| 4 | NECD304 | Introduction to Nanoelectronics | 3-0-0 | 3 | Theory |
| 5 | NECD305 | EDA for VLSI Design | 3-0-0 | 3 | Theory |
| 6 | NECD306 | Biomedical Instrumentation | 3-0-0 | 3 | Theory |
| 7 | NECD307 | Computer Networks | 3-0-0 | 3 | Theory |
| 8 | NECD308 | Power Electronics | 3-0-0 | 3 | Theory |
| 9 | NECD309 | Stochastic Methods in Data Science | 3-0-0 | 3 | Theory |
| 10 | NECD401 | Antenna and Wave Propagation | 3-0-0 | 3 | Theory |
| 11 | NECD402 | Computer Vision and Image Processing | 3-0-0 | 3 | Theory |
| 12 | NECD403 | EMI/EMC | 3-0-0 | 3 | Theory |
| 13 | NECD404 | Information Theory & Coding Theory | 3-0-0 | 3 | Theory |
| 14 | NECD405 | Semiconductor Device Modeling and Simulation | 3-0-0 | 3 | Theory |
| 15 | NECD406 | Communication Satellites | 3-0-0 | 3 | Theory |
| 16 | NECD407 | Fiber Optic Sensors | 3-0-0 | 3 | Theory |
| 17 | NECD408 | Embedded Systems and its Application | 3-0-0 | 3 | Theory |
| 18 | NECD409 | Fundamentals of UAV Sensors | 3-0-0 | 3 | Theory |
Details of Engineering Science Courses (ESC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NECE101 | Basics of Electronics Engineering | 3-0-0 | 3 | Theory |
| 2 | NECE102 | Digital Electronics | 3-0-0 | 3 | Theory |
| 3 | NECE201 | Measurement and Instrumentation | 3-0-0 | 3 | Theory |
| 4 | NECE202 | Analog Interface Electronics | 3-0-0 | 3 | Theory |
Details of Ability Enhancement Courses (AEC)/ Skill Enhancement Courses (SEC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NECA201 | Digital System Design using HDL | 3-0-0 | 3 | Theory |
| 2 | NECS201 | Circuit Simulation with SPICE | 3-0-0 | 3 | Theory |
Details of DC (Minor)/ SDC (Minor) - Drone Electronics
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NECH301 | Optical Engineering | 3-1-0 | 4 | Theory |
| 2 | NECH302 | Optical Engineering Lab | 0-0-3 | 1.5 | Practical |
| 3 | NECH303 | VLSI Technology and Design | 3-1-0 | 4 | Theory |
| 4 | NECH304 | VLSI Design Lab | 0-0-3 | 1.5 | Practical |
| 5 | NECH401 | Industrial Instrumentation | 3-1-0 | 4 | Theory |
| 6 | NECH402 | Industrial Instrumentation Lab | 0-0-3 | 1.5 | Practical |
| 7 | NECH403 | Machine Learning and AI | 3-1-0 | 4 | Theory |
| 8 | NECH404 | Wireless Communication | 3-1-0 | 4 | Theory |
| 9 | NECH405 | Wireless Communication Lab | 0-0-3 | 1.5 | Practical |









