Details of Departmental Compulsory (DC) Courses
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NEEC101 | Basics of Electrical Engineering - I | 3-0-0 | 3 | Theory |
| 2 | NEEC102 | Basics of Electrical Engineering - I Lab | 0-0-2 | 1 | Practical |
| 3 | NEEC103 | Basics of Electrical Engineering - II | 3-0-0 | 3 | Theory |
| 4 | NEEC104 | Basics of Electrical Engineering - II Lab | 0-0-2 | 1 | Practical |
| 5 | NEEC201 | Signals, Systems and Networks | 3-1-0 | 4 | Theory |
| 6 | NEEC202 | Analog and Digital Electronics | 3-1-0 | 4 | Theory |
| 7 | NEEC203 | Electromagnetic Theory and Applications | 3-1-0 | 4 | Theory |
| 8 | NEEC204 | Networks Laboratory | 0-0-2 | 1 | Practical |
| 9 | NEEC205 | Analog and Digital Electronics Laboratory | 0-0-2 | 1 | Practical |
| 10 | NEEC206 | Electrical Machines I | 3-1-0 | 4 | Theory |
| 11 | NEEC207 | Control System Engineering | 3-1-0 | 4 | Theory |
| 12 | NEEC208 | Power System Engineering | 3-1-0 | 4 | Theory |
| 13 | NEEC209 | Control Systems Laboratory | 0-0-2 | 1 | Practical |
| 14 | NEEC210 | Elelctrical Machines and Power Laboratory | 0-0-2 | 1 | Practical |
| 15 | NEEC301 | Electrical Machines II | 3-1-0 | 4 | Theory |
| 16 | NEEC302 | Power Electronics | 3-1-0 | 4 | Theory |
| 17 | NEEC303 | Electrical Machine II Laboratory | 0-0-2 | 1 | Practical |
| 18 | NEEC304 | Power Electronics Laboratory | 0-0-2 | 1 | Practical |
| 19 | NEEC305 | Power System Analysis and Control | 3-1-0 | 4 | Theory |
| 20 | NEEC306 | Electric Drives and Applications | 3-1-0 | 4 | Theory |
| 21 | NEEC307 | Electrical Drives Lab | 0-0-2 | 1 | Practical |
Details of Engineering Science Courses (ESC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NEED301 | Renewable Energy Systems and Energy Audit | 3-0-0 | 3 | Theory |
| 2 | NEED302 | High Voltage Engineering and Applications | 3-0-0 | 3 | Theory |
| 3 | NEED303 | Condition Monitoring of Electrical Machines | 3-0-0 | 3 | Theory |
| 4 | NEED304 | Instrumentation | 3-0-0 | 3 | Theory |
| 5 | NEED305 | Industrial Utilization of Electrical Power | 3-0-0 | 3 | Theory |
| 6 | NEED306 | Modern Sensors and Signal Conditioning Circuits | 3-0-0 | 3 | Theory |
| 7 | NEED401 | Industrial Power Electronics | 3-0-0 | 3 | Theory |
| 8 | NEED402 | Industrial Automation | 3-0-0 | 3 | Theory |
| 9 | NEED403 | Power System Protection and Switchgear | 3-0-0 | 3 | Theory |
| 10 | NEED404 | Digital Signal Processing | 3-0-0 | 3 | Theory |
| 11 | NEED405 | Hydrogen Energy Technologies | 3-0-0 | 3 | Theory |
Details of Department Electives (DE)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NEEE101 | Electrical Devices and Circuits | 3-0-0 | 3 | Theory |
| 2 | NEEE102 | Digital Circuits and Processors | 3-0-0 | 3 | Theory |
| 3 | NEEE201 | Utilization of Electrical Energy | 3-0-0 | 3 | Theory |
| 4 | NEEE202 | Applied Electrical Engineering | 3-0-0 | 3 | Theory |
Details of Engineering Science Courses (ESC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NEEA201 | Numerical Simulation in Electrical Engineering | 3-0-0 | 3 | Theory |
| 2 | NEES201 | Applications of Modern Processors in Electrical Engineering | 3-0-0 | 3 | Theory |
Details of Ability Enhancement Courses (AEC)/ Skill Enhancement Courses (SEC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NEEC201 | Signals, Systems and Networks | 3-1-0 | 4 | Theory |
| 2 | NEEM301 | Computer Aided Simulation of Electrical Systems Laboratory | 0-0-3 | 1.5 | Practical |
| 3 | NEEC206 | Electrical Machines I | 3-1-0 | 4 | Theory |
| 4 | NEEM302 | Embedded Systems and PCB Design Laboratory | 0-0-3 | 1.5 | Practical |
| 5 | NEEC302 | Power Electronics | 3-1-0 | 4 | Theory |
| 6 | NEEM401 | Virtual Instrumentation using GUI based Programming Laboratory | 0-0-3 | 1.5 | Practical |
| 7 | NEEC207 | Control System Engineering | 3-1-0 | 4 | Theory |
| 8 | NEEC208 | Power System Engineering | 3-1-0 | 4 | Theory |
| 9 | NEEM402 | Software based Electromagnetic Design Laboratory | 0-0-3 | 1.5 | Practical |
Details of DC (Minor)/ SDC (Minor)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NEEH301 | Microprocessors and Microcontrollers | 3-1-0 | 4 | Theory |
| 2 | NEEH302 | Microprocessors and Microcontrollers Laboratory | 0-0-3 | 1.5 | Practical |
| 3 | NEEH303 | Electrical Measurements | 3-1-0 | 4 | Theory |
| 4 | NEEH304 | Electrical Measurements Laboratory | 0-0-3 | 1.5 | Practical |
| 5 | NEEH401 | Modern Control | 3-1-0 | 4 | Theory |
| 6 | NEEH402 | Modern Control Laboratory | 0-0-3 | 1.5 | Practical |
| 7 | NEEH403 | Special Purpose Electric Machines and Drives | 3-1-0 | 4 | Theory |
| 8 | NEEH404 | Reactive Power and Voltage Control | 3-1-0 | 4 | Theory |
| 9 | NEEH405 | Power and Switchgear Laboratory | 0-0-3 | 1.5 | Practical |









