Details of Value Added Courses (VAC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NESV101 | Environmental Science | 3-0-0 | 3 | Theory |
Details of Departmental Compulsory (DC) Courses
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NESC101 | Drinking Water Supply and Treatment | 3-0-0 | 3 | Theory |
| 2 | NESC102 | Water Pollution Practical | 0-0-2 | 1 | Practical |
| 3 | NESC103 | Air Pollution | 3-0-0 | 3 | Theory |
| 4 | NESC104 | Air and Noise Pollution Practical | 0-0-2 | 1 | Practical |
| 5 | NESC201 | Air Pollution Control | 3-1-0 | 4 | Theory |
| 6 | NESC202 | Environmental Geotechnology | 3-1-0 | 4 | Theory |
| 7 | NESC203 | Introduction to Ecology and Environmental Microbiology | 3-1-0 | 4 | Theory |
| 8 | NESC204 | Environmental Geotechnology Practical | 0-0-2 | 1 | Practical |
| 9 | NESC205 | Soil and Environmental Microbiology Practical | 0-0-2 | 1 | Practical |
| 10 | NESC206 | Environmental Aspects of Industries | 3-1-0 | 4 | Theory |
| 11 | NESC207 | Geology and Land Use Planning | 3-1-0 | 4 | Theory |
| 12 | NESC208 | Wastewater Treatment | 3-1-0 | 4 | Theory |
| 13 | NESC209 | Geology Practical | 0-0-2 | 1 | Practical |
| 14 | NESC210 | Wastewater Engineering Practical | 0-0-2 | 1 | Practical |
| 15 | NESC301 | Water Resource Engineering | 3-1-0 | 4 | Theory |
| 16 | NESC302 | Geoinformatics | 3-1-0 | 4 | Theory |
| 17 | NESC303 | Water Resource Engineering Practical | 0-0-2 | 1 | Practical |
| 18 | NESC304 | Geoinformatics Practical | 0-0-2 | 1 | Practical |
| 19 | NESC305 | Solid Waste Management | 3-1-0 | 4 | Theory |
| 20 | NESC306 | Environmental Impact Assessment | 3-1-0 | 4 | Theory |
| 21 | NESC307 | Solid Waste Management Practical | 0-0-2 | 1 | Practical |
Details of Engineering Science Courses (ESC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NESD301 | Biodiversity Conservation | 3-0-0 | 3 | Theory |
| 2 | NESD302 | Environmental Health and Safety | 3-0-0 | 3 | Theory |
| 3 | NESD303 | Environmental Sustainability | 3-0-0 | 3 | Theory |
| 4 | NESD304 | Social and Ecological Assessment | 3-0-0 | 3 | Theory |
| 5 | NESD305 | Waste to Energy | 3-0-0 | 3 | Theory |
| 6 | NESD401 | Climate Vulnerability and Risk Assessment | 3-0-0 | 3 | Theory |
| 7 | NESD402 | Economics for Energy Management | 3-0-0 | 3 | Theory |
| 8 | NESD403 | Environmental System Modeling | 3-0-0 | 3 | Theory |
| 9 | NESD404 | Environmental Economics | 3-0-0 | 3 | Theory |
| 10 | NESD405 | Climate Change Adaptation and Modeling | 3-0-0 | 3 | Theory |
| 11 | NESD406 | Water and Climate Change | 3-0-0 | 3 | Theory |
Details of Engineering Science Courses (ESC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NESE101 | Basics of Environmental Engineering | 3-0-0 | 3 | Theory |
| 2 | NESE201 | Noise Pollution and Control | 3-0-0 | Theory | 3 |
| 3 | NESE202 | Fate and Transport of Environmental Contaminants | 3-0-0 | Theory | 3 |
Details of Ability Enhancement Courses (AEC)/ Skill Enhancement Courses (SEC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NESA201 | Environmental Policy and Legislation | 3-0-0 | Theory | 3 |
| 2 | NESS201 | Applied Statistics for Environmental Engineering | 3-0-0 | Theory | 3 |
Details of DC (Minor)/ SDC (Minor)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NESC203 | Introduction to Ecology and Environmental Microbiology | 3-1-0 | 4 | Theory |
| 2 | NESM301 | Applied Environmental Microbiology Practical | 0-0-3 | 1.5 | Practical |
| 3 | NESM302 | Water and Air Pollution | 3-1-0 | 4 | Theory |
| 4 | NESM303 | Water and Air Pollution Practical | 0-0-3 | 1.5 | Practical |
| 5 | NESC301 | Water Resource Engineering | 3-1-0 | 4 | Theory |
| 6 | NESM401 | Applied Water Resource Engineering Practical | 0-0-3 | 1.5 | Practical |
| 7 | NESC305 | Solid Waste Management | 3-1-0 | 4 | Theory |
| 8 | NESC306 | Environmental Impact Assessment | 3-1-0 | 4 | Theory |
| 9 | NESM402 | Applied Solid Waste Management Practical | 0-0-3 | 1.5 | Practical |
Details of DC (Honors)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NESH301 | Industrial Wastewater Engineering | 3-1-0 | 4 | Theory |
| 2 | NESH302 | Industrial Wastewater Engineering Practical | 0-0-3 | 1.5 | Practical |
| 3 | NESH303 | Aerosols in the Atmosphere | 3-1-0 | 4 | Theory |
| 4 | NESH304 | Aerosols in the Atmosphere Practical | 0-0-3 | 1.5 | Practical |
| 5 | NESH401 | Indoor Air Pollution | 3-1-0 | 4 | Theory |
| 6 | NESH402 | Indoor Air Pollution Practical | 0-0-3 | 1.5 | Practical |
| 7 | NESH403 | Atmospheric Science and Climate Change | 3-1-0 | 4 | Theory |
| 8 | NESH404 | Environmental Nanotechnology | 3-1-0 | 4 | Theory |
| 9 | NESH405 | Environmental Nanotechnology Practical | 0-0-3 | 1.5 | Practical |









