Details of Departmental Compulsory (DC) Courses
S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
---|---|---|---|---|---|
1 | ESC201 | Drinking Water Supply and Treatment | 3-0-0 | 9 | Theory |
2 | ESC202 | Air Pollution | 3-0-0 | 9 | Theory |
3 | ESC203 | Noise Pollution and Control | 3-0-0 | 9 | Theory |
4 | ESC204 | Geology and Land Use Planning | 3-0-0 | 9 | Theory |
5 | ESC205 | Ecology and Environmental Microbiology | 3-0-0 | 9 | Theory |
6 | ESC206 | Environmental Policy and Legislation | 3-0-0 | 9 | Theory |
7 | ESC207 | Air Pollution Control | 3-0-0 | 9 | Theory |
8 | ESC251 | Water Pollution Practical | 0-0-2 | 2 | Practical |
9 | ESC252 | Air and Noise Pollution Practical | 0-0-2 | 2 | Practical |
10 | ESC253 | Geology Practical | 0-0-2 | 2 | Practical |
11 | ESC254 | Soil and Environmental Microbiology Practical | 0-0-2 | 2 | Practical |
12 | ESC308 | Environmental Geotechnology | 3-0-0 | 9 | Theory |
13 | ESC309 | Wastewater Engineering | 3-0-0 | 9 | Theory |
14 | ESC310 | Environmental Impact Assessment | 3-0-0 | 9 | Theory |
15 | ESC311 | Solid Waste Management | 3-0-0 | 9 | Theory |
16 | ESC312 | Geoinformatics | 3-0-0 | 9 | Theory |
17 | ESC355 | Environmental Geotechnology Practical | 0-0-2 | 2 | Practical |
18 | ESC356 | Wastewater Engineering Practical | 0-0-2 | 2 | Practical |
19 | ESC357 | Solid Waste Management Practical | 0-0-2 | 2 | Practical |
20 | ESC358 | Geoinformatics Practical | 0-0-2 | 2 | Practical |
21 | ESC401 | Project - I | 0-0-0 | 6 | Non-Contact |
22 | ESC402 | Project - II | 0-0-0 | 6 | Non-Contact |
23 | ESS401 | Internship | 0-0-0 | S/X | Audit |
Details of Engineering Science Option (ESO) Courses
S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
---|---|---|---|---|---|
1 | ESE201 | Atmospheric Science and Climate Change | 3-0-0 | 9 | Theory |
2 | ESE202 | Pollution Control and Management | 3-0-0 | 9 | Theory |
Details of Departmental Elective (DE) Courses
S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
---|---|---|---|---|---|
1 | ESD401 | Biodiversity Conservation | 3-0-0 | 9 | Theory |
2 | ESD402 | Industrial Waste Water Engineering | 3-0-0 | 9 | Theory |
3 | ESD403 | Waste to Energy | 3-0-0 | 9 | Theory |
4 | ESD404 | Water Resource Planning and Management | 3-0-0 | 9 | Theory |
5 | ESD405 | Climate Vulnerability and Risk Analysis | 3-0-0 | 9 | Theory |
6 | ESD406 | Environmental Nano Technology | 3-0-0 | 9 | Theory |
Details of Open Elective (OE) Courses
S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
---|---|---|---|---|---|
1 | ESO301 | Applied Statistics for Environmental Engineering | 3-0-0 | 9 | Theory |
2 | ESO303 | Occupational Health, safety and Risk Assessment | 3-0-0 | 9 | Theory |
3 | ESO401 | Climate Change Impacts on Water Resources | 3-0-0 | 9 | Theory |
4 | ESO404 | Sustainability Engineering | 3-0-0 | 9 | Theory |
5 | ESO405 | Cleaner Energies | 3-0-0 | 9 | Theory |