Details of Departmental Compulsory (DC) Courses
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NFMC101 | Introduction to Metallurgical Engineering | 3-0-0 | 3 | Theory |
| 2 | NFMC102 | Introduction to Metallurgical Engineering Lab | 0-0-2 | 1 | Practical |
| 3 | NFMC103 | Introduction to Mineral Engineering | 3-0-0 | 3 | Theory |
| 4 | NFMC104 | Introduction to Mineral Engineering Lab | 0-0-2 | 1 | Practical |
| 5 | NFMC201 | Thermodynamics and Kinetics | 3-1-0 | 4 | Theory |
| 6 | NFMC202 | Extractive Metallurgy | 3-1-0 | 4 | Theory |
| 7 | NFMC203 | Physical Separation Processes - I | 3-1-0 | 4 | Theory |
| 8 | NFMC204 | Comminution and Classification Laboratory | 0-0-2 | 1 | Practical |
| 9 | NFMC205 | Extractive Metallurgy Laboratory | 0-0-2 | 1 | Practical |
| 10 | NFMC206 | Physical Separation Processes - II | 3-1-0 | 4 | Theory |
| 11 | NFMC207 | Phase Transformation and Heat Treatment | 3-1-0 | 4 | Theory |
| 12 | NFMC208 | Iron Making | 3-1-0 | 4 | Theory |
| 13 | NFMC209 | Introduction to Fuel Technology Laboratory | 0-0-2 | 1 | Practical |
| 14 | NFMC210 | Phase Transformation and Heat Treatment Laboratory | 0-0-2 | 1 | Practical |
| 15 | NFMC301 | Coal and Mineral Process Equipment Selection | 3-1-0 | 4 | Theory |
| 16 | NFMC302 | Steel Making | 3-1-0 | 4 | Theory |
| 17 | NFMC303 | Fine Particle Processing Laboratory | 0-0-2 | 1 | Practical |
| 18 | NFMC304 | Physical Separation Processes Laboratory | 0-0-2 | 1 | Practical |
| 19 | NFMC305 | Processing Plant Design and Practices | 3-1-0 | 4 | Theory |
| 20 | NFMC306 | Mechanical Metallurgy | 3-1-0 | 4 | Theory |
| 21 | NFMC307 | Mechanical Metallurgy Laboratory | 0-0-2 | 1 | Practical |
Details of Engineering Science Courses (ESC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NFMD301 | Surface Phenomena and Froth Flotation | 3-0-0 | 3 | Theory |
| 2 | NFMD302 | Welding Metallurgy | 3-0-0 | 3 | Theory |
| 3 | NFMD303 | Non-Ferrous Extractive Metallurgy | 3-0-0 | 3 | Theory |
| 4 | NFMD304 | Fluid Flow, Heat and Mass Transfer | 3-0-0 | 3 | Theory |
| 5 | NFMD305 | Fundamentals of Stainless Steel: Transformation and Processing | 3-0-0 | 3 | Theory |
| 6 | NFMD306 | Mineral Processing Economics | 3-0-0 | 3 | Theory |
| 7 | NFMD401 | Electrochemistry and Corrosion | 3-0-0 | 3 | Theory |
| 8 | NFMD402 | Dewatering and Drying Technology | 3-0-0 | 3 | Theory |
| 9 | NFMD403 | AI and ML in Mineral and Metallurgical Engineering | 3-0-0 | 3 | Theory |
| 10 | NFMD404 | Powder Metallurgy | 3-0-0 | 3 | Theory |
| 11 | NFMD405 | Process Control and Instrumentation | 3-0-0 | 3 | Theory |
| 12 | NFMD406 | Material Science of Additive Manufacturing | 3-0-0 | 3 | Theory |
| 13 | NFMD407 | Process Equipment Design | 3-0-0 | 3 | Theory |
| 14 | NFMD408 | Analysis and Modelling of Welding | 3-0-0 | 3 | Theory |
| 15 | NFMD409 | Fuels to Chemicals | 3-0-0 | 3 | Theory |
| 16 | NFMD410 | Clean Coal Technology | 3-0-0 | 3 | Theory |
Details of Department Electives (DE)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NFME101 | Introduction to Materials Science & Engineering | 3-0-0 | 3 | Theory |
| 2 | NFME102 | Basic of Mineral Engineering | 3-0-0 | 3 | Theory |
| 3 | NFME201 | Particle Technology | 3-0-0 | 3 | Theory |
| 4 | NFME202 | Properties and Application of Materials | 3-0-0 | 3 | Theory |
Details of Engineering Science Courses (ESC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NFMA201 | Comminution and Classification | 3-0-0 | 3 | Theory |
| 2 | NFMS201 | Introduction to Fuel Technology | 3-0-0 | 3 | Theory |
Details of Ability Enhancement Courses (AEC)/ Skill Enhancement Courses (SEC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NFMM301 | Extractive and Process Metallurgy | 3-1-0 | 4 | Theory |
| 2 | NFMM302 | Process Metallurgy Laboratory | 0-0-3 | 1.5 | Practical |
| 3 | NFMC306 | Mechanical Metallurgy | 3-1-0 | 4 | Theory |
| 4 | NFMM303 | Mechanical Behaviour of Materials Laboratory | 0-0-3 | 1.5 | Practical |
| 5 | NFMM401 | Physical Metallurgy | 3-1-0 | 4 | Theory |
| 6 | NFMM402 | Physical Metallurgy Laboratory | 0-0-3 | 1.5 | Practical |
| 7 | NFMM403 | Sustainable Metallurgy | 3-1-0 | 4 | Theory |
| 8 | NFMM404 | Processing of Materials | 3-1-0 | 4 | Theory |
| 9 | NFMM405 | Design and Processing of Materials Laboratory | 0-0-3 | 1.5 | Practical |
Details of DC (Minor)/ SDC (Minor)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NFMH301 | Characterisation of Materials | 3-1-0 | 4 | Theory |
| 2 | NFMH302 | Characterisation of Materials Laboratory | 0-0-3 | 1.5 | Practical |
| 3 | NFMH303 | Hydrometallurgy for Critical Metal Extraction | 3-1-0 | 4 | Theory |
| 4 | NFMH304 | Hydrometallurgy Laboratory | 0-0-3 | 1.5 | Practical |
| 5 | NFMH401 | Materials Handling Systems | 3-1-0 | 4 | Theory |
| 6 | NFMH402 | Materials Handling Systems Laboratory | 0-0-3 | 1.5 | Practical |
| 7 | NFMH403 | Modelling in Mineral Engineering | 3-1-0 | 4 | Theory |
| 8 | NFMH404 | Metal Forming and Processing Technology | 3-1-0 | 4 | Theory |
| 9 | NFMH405 | Simulation in Mineral Engineering Laboratory | 0-0-3 | 1.5 | Practical |









