Group Distribution For the First Year UG
Group I
| B.Tech. | Civil Engineering |
| B.Tech. | Electrical Engineering |
| B.Tech. | Environmental Science and Engineering |
| B.Tech. | Mechanical Engineering |
| B.Tech. | Mining Engineering |
| B.Tech. | Mining Machinery Engineering |
| 5 Years, Integrated BS-MS | Chemical Science |
| 5 Years, Dual Degree | B.Tech. (Mining Engineering) and MBA (Logistics and Supply Chain Management - IIM Mumbai) |
Group II
| B.Tech. | Chemical Engineering |
| B.Tech. | Computer Science and Engineering |
| B.Tech. | Electronics Engineering |
| B.Tech. | Fuel, Mineral & Metallurgical Engineering |
| B.Tech. | Mathematics and Computing |
| B.Tech. | Petroleum Engineering |
| B.Tech. | Physics |
| 5 Years, Integrated M. Tech. | Applied Geology |
| 5 Years, Integrated M. Tech. | Applied Geophysics |
| 5 Years, Integrated BS-MS | BS-MS (Physical Science) |









