Details of Preparatory Courses (PREP)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NMCP001 | Mathematics I | 3-1-0 | 4 | Theory |
| 2 | NMCP002 | Mathematics II | 3-1-0 | 4 | Theory |
Details of Inter- Disciplinary Courses (IDC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NMCI101 | Engineering Mathematics - I | 3-0-0 | 3 | Theory |
| 2 | NMCI102 | Engineering Mathematics - II | 3-0-0 | 3 | Theory |
Details of Departmental Compulsory (DC) Courses
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NMCC101 | Computer Organization and Architecture | 3-0-0 | 3 | Theory |
| 2 | NMCC102 | Computer Organization and Architecture Lab | 0-0-2 | 1 | Practical |
| 3 | NMCC103 | Data Structures | 3-0-0 | 3 | Theory |
| 4 | NMCC104 | Data Structures Lab | 0-0-2 | 1 | Practical |
| 5 | NMCC211 NMCC201 | Algebra (2024-25 batch) / Computer Organization and Architecture (2025-26 batch onwards) | 3-1-0 | 4 | Theory |
| 6 | NMCC202 | Design and Analysis of Algorithms | 3-1-0 | 4 | Theory |
| 7 | NMCC203 | Differential Equations | 3-1-0 | 4 | Theory |
| 8 | NMCC212 NMCC204 | Computing Laboratory (2024-25 batch) / Computer Organization and Architecture Laboratory (2025-26 batch onwards) | 0-0-2 | 1 | Practical |
| 9 | NMCC205 | Design and Analysis of Algorithms Laboratory | 0-0-2 | 1 | Practical |
| 10 | NMCC206 | Database Management Systems | 3-1-0 | 4 | Theory |
| 11 | NMCC207 | Real Analysis | 3-1-0 | 4 | Theory |
| 12 | NMCC208 | Operating Systems | 3-1-0 | 4 | Theory |
| 13 | NMCC209 | Database Management Systems Laboratory | 0-0-2 | 1 | Practical |
| 14 | NMCC210 | Operating Systems Laboratory | 0-0-2 | 1 | Practical |
| 15 | NMCC301 | GPU Computing | 3-1-0 | 4 | Theory |
| 16 | NMCC302 | Numerical Methods | 3-1-0 | 4 | Theory |
| 17 | NMCC303 | GPU Computing Laboratory | 0-0-2 | 1 | Practical |
| 18 | NMCC304 | Numerical Methods Laboratory | 0-0-2 | 1 | Practical |
| 19 | NMCC305 | Mathematical Foundation for Machine Learning | 3-1-0 | 4 | Theory |
| 20 | NMCC306 | Theory of Computation | 3-1-0 | 4 | Theory |
| 21 | NMCC307 | Mathematical Foundation for Machine Learning Laboratory | 0-0-2 | 1 | Practical |
Details of Engineering Science Courses (ESC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NMCD301 | Network Security | 3-0-0 | 3 | Theory |
| 2 | NMCD302 | Natural Language Processing | 3-0-0 | 3 | Theory |
| 3 | NMCD303 | Soft Computing Techniques | 3-0-0 | 3 | Theory |
| 4 | NMCD304 | Quantum Computing | 3-0-0 | 3 | Theory |
| 5 | NMCD305 | Graph Algorithms | 3-0-0 | 3 | Theory |
| 6 | NMCD306 | Classical Mechanics | 3-0-0 | 3 | Theory |
| 7 | NMCD307 | Integral Equations and Calculus of Variations | 3-0-0 | 3 | Theory |
| 8 | NMCD308 | Mathematical Ecology | 3-0-0 | 3 | Theory |
| 9 | NMCD309 | Non-Linear Dynamics and Chaos | 3-0-0 | 3 | Theory |
| 10 | NMCD310 | Orbital and Space Flight Mechanics | 3-0-0 | 3 | Theory |
| 11 | NMCD311 | Methods of Applied Mathematics | 3-0-0 | 3 | Theory |
| 12 | NMCD312 | Optimization Techniques | 3-0-0 | 3 | Theory |
| 13 | NMCD313 | Financial Mathematics | 3-0-0 | 3 | Theory |
| 14 | NMCD401 | Complex Analysis | 3-0-0 | 3 | Theory |
| 15 | NMCD402 | Topology | 3-0-0 | 3 | Theory |
| 16 | NMCD403 | Measure Theory | 3-0-0 | 3 | Theory |
| 17 | NMCD404 | Representation Theory of Finite Groups | 3-0-0 | 3 | Theory |
| 18 | NMCD405 | Algebraic Coding Theory | 3-0-0 | 3 | Theory |
| 19 | NMCD406 | Linear Algebra | 3-0-0 | 3 | Theory |
| 20 | NMCD407 | Elementary Number Theory | 3-0-0 | 3 | Theory |
| 21 | NMCD408 | Finite Field Theory | 3-0-0 | 3 | Theory |
| 22 | NMCD409 | Graph Theory | 3-0-0 | 3 | Theory |
| 23 | NMCD410 | Sampling Theory | 3-0-0 | 3 | Theory |
| 24 | NMCD411 | Industrial Statistics | 3-0-0 | 3 | Theory |
| 25 | NMCD412 | Design of Experiments | 3-0-0 | 3 | Theory |
| 26 | NMCD413 | Time Series Analysis | 3-0-0 | 3 | Theory |
| 27 | NMCD414 | Biostatistics | 3-0-0 | 3 | Theory |
| 28 | NMCD415 | Statistical Inference | 3-0-0 | 3 | Theory |
| 29 | NMCD416 | Deep Learning with Computer Vision | 3-0-0 | 3 | Theory |
| 30 | NMCD417 | Medical Image Analysis | 3-0-0 | 3 | Theory |
Details of Ability Enhancement Courses (AEC)/ Skill Enhancement Courses (SEC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NMCE101 | Statistical Methods | 3-0-0 | 3 | Theory |
| 2 | NMCE102 | Numerical Methods | 3-0-0 | 3 | Theory |
| 3 | NMCE201 | Basics on Probability and Statistics | 3-0-0 | 3 | Theory |
| 4 | NMCE202 | Operations Research | 3-0-0 | 3 | Theory |
Details of DC (Minor)/ SDC (Minor)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NMCA201 | Discrete Mathematics | 3-0-0 | 3 | Theory |
| 2 | NMCS201 | Introduction to Cryptography | 3-0-0 | 3 | Theory |
Details of DC (Honors)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NMCC201 | Algebra | 3-1-0 | 4 | Theory |
| 2 | NMCM301 | Computing Laboratory 1 | 0-0-3 | 1.5 | Practical |
| 3 | NMCC206 | Database Management Systems | 3-1-0 | 4 | Theory |
| 4 | NMCM302 | Computing Laboratory - DBMS | 0-0-3 | 1.5 | Practical |
| 5 | NMCC302 | Numerical Methods | 3-1-0 | 4 | Theory |
| 6 | NMCM401 | Computing Laboratory - NM | 0-0-3 | 1.5 | Practical |
| 7 | NMCC207 | Real Analysis | 3-1-0 | 4 | Theory |
| 8 | NMCM402 | Statistical Modeling and Simulation | 3-1-0 | 4 | Theory |
| 9 | NMCM403 | Statistical Modeling and Simulation Laboratory | 0-0-3 | 1.5 | Practical |









