Details of Departmental Compulsary (DC) Courses
S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
---|---|---|---|---|---|
1 | NMSC501 | Manufacturing System Engineering | 3 1 0 | 4 | Theory |
2 | NMSC502 | Decision Modeling | 3 1 0 | 4 | Theory |
3 | NMSC503 | Machine Learning | 3 1 0 | 4 | Theory |
4 | NMSC504 | Stochastic Programming Lab | 0 0 3 | 1.5 | Practical |
5 | NMSC505 | Spreadsheet Modelling | 0 0 3 | 1.5 | Practical |
6 | NMSC506 | Machine Learning Lab | 0 0 3 | 1.5 | Practical |
7 | NMSC507 | Work Study & Ergonomics | 3 1 0 | 4 | Theory |
8 | NMSC508 | Project Management | 3 1 0 | 4 | Theory |
9 | NMSC509 | Operations Management | 3 1 0 | 4 | Theory |
10 | NMSC510 | Software Lab | 0 0 3 | 1.5 | Practical |
11 | NMSC511 | Simulation Modelling & Analysis Lab | 0 0 3 | 1.5 | Practical |
12 | NMSC512 | Work Study & Ergonomics Lab | 0 0 3 | 1.5 | Practical |
13 | NMSC513 | Organizational Behaviour | 3 1 0 | 4 | Theory |
14 | NMSC514 | Managerial Economics | 3 0 0 | 3 | Theory |
15 | NMSC515 | Management Principles & Practice | 3 0 0 | 3 | Theory |
16 | NMSC516 | Financial Accounting and Reporting | 3 1 0 | 4 | Theory |
17 | NMSC517 | Corporate Finance | 3 0 0 | 3 | Theory |
18 | NMSC518 | Marketing Management | 3 0 0 | 3 | Theory |
19 | NMSC519 | Human Resource Management | 3 0 0 | 3 | Theory |
20 | NMSC520 | Business Analytics Lab | 0 0 2 | 1 | Practical |
21 | NMSC521 | Statistical Methods & Applications | 3 0 0 | 3 | Theory |
22 | NMSC522 | Data Mining for Business | 3 1 0 | 4 | Theory |
23 | NMSC523 | Course is not assigned against this code | |||
24 | NMSC524 | Stochastic Processes | 3 0 0 | 3 | Theory |
25 | NMSC525 | Advanced DBMS | 3 0 0 | 3 | Theory |
26 | NMSC526 | Advanced DBMS Lab | 0 0 2 | 1 | Practical |
27 | NMSC593 | Term Paper | 0 0 0 | 8 | Non-contact |
28 | NMSC594 | Term Paper | 0 0 0 | 8 | Non-contact |
29 | NMSC595 | Research Methodology and Statistics | 3 0 0 | 3 | Theory |
30 | NMSC596 | Research Methodology and Statistics | 3 0 0 | 3 | Audit |
31 | NMSC597 | Thesis | 0 0 0 | 20 | Non-contact |
32 | NMSC598 | Thesis | 0 0 0 | 20 | Non-contact |
33 | NMSC599 | Thesis | 0 0 0 | 20 | Audit |
Details of Departmental Elective (DE) Courses
S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
---|---|---|---|---|---|
1 | NMSD501 | CONSUMER BEHAVIOUR | 3-0-0 | 3 | Theory |
2 | NMSD502 | Financial Analytics | 3-0-0 | 3 | Theory |
3 | NMSD503 | Sales & Distribution Management | 3-0-0 | 3 | Theory |
4 | NMSD504 | Materials Management | 3-0-0 | 3 | Theory |
5 | NMSD505 | Investment Analysis and Portfolio Management | 3-0-0 | 3 | Theory |
6 | NMSD506 | Management of Banks and Financial Institutions | 3-0-0 | 3 | Theory |
7 | NMSD507 | Advertising & Promotions Management | 3-0-0 | 3 | Theory |
8 | NMSD508 | Personal Management & Industrial Relations | 3-0-0 | 3 | Theory |
9 | NMSD509 | Human Resource Development | 3-0-0 | 3 | Theory |
10 | NMSD510 | Service Operations Management | 3-0-0 | 3 | Theory |
11 | NMSD511 | Management of Self & Business Analytics | 3-0-0 | 3 | Theory |
12 | NMSD512 | Managerial Psychology | 3-0-0 | 3 | Theory |
13 | NMSD513 | Financial Econometrics | 3-0-0 | 3 | Theory |
14 | NMSD514 | Organizational Development and Change | 3-0-0 | 3 | Theory |
15 | NMSD515 | International Finance | 3-0-0 | 3 | Theory |
16 | NMSD516 | Merchant Banking and Financial Services | 3-0-0 | 3 | Theory |
17 | NMSD517 | Strategic Management | 3-0-0 | 3 | Theory |
18 | NMSD518 | International Human Resource Management | 3-0-0 | 3 | Theory |
19 | NMSD519 | Operations Analytics | 3-0-0 | 3 | Theory |
20 | NMSD520 | Advanced Decision Modelling | 3-0-0 | 3 | Theory |
21 | NMSD521 | Supply chain management | 3-0-0 | 3 | Theory |
22 | NMSD522 | Computational Finance | 3-0-0 | 3 | Theory |
23 | NMSD523 | Marketing Research | 3-0-0 | 3 | Theory |
24 | NMSD524 | Public Policy Analysis | 3-0-0 | 3 | Theory |
25 | NMSD525 | Development Economics | 3-0-0 | 3 | Theory |
26 | NMSD526 | Quality Management | 3-0-0 | 3 | Theory |
27 | NMSD527 | Entrepreneurship and New Ventures | 3-0-0 | 3 | Theory |
28 | NMSD528 | Valuation Analytics | 3-0-0 | 3 | Theory |
29 | NMSD529 | International Business | 3-0-0 | 3 | Theory |
30 | NMSD530 | Marketing Analytics | 3-0-0 | 3 | Theory |
31 | NMSD531 | Services Marketing | 3-0-0 | 3 | Theory |
32 | NMSD532 | Internet of Things and Blockchain for Business | 3-0-0 | 3 | Theory |
33 | NMSD533 | Digital Marketing | 3-0-0 | 3 | Theory |
34 | NMSD534 | HR Analytics | 3-0-0 | 3 | Theory |
Departmental Compulsary (DC) Courses for Executive batch 2025-26
S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
---|---|---|---|---|---|
1 | EMSC501 | Leadership Skills | 3-0-0 | 3 | Theory |
2 | EMSC502 | Modelling for Decisions | 3 1 0 | 4 | Theory |
3 | EMSC503 | Business Economics | 3 1 0 | 4 | Theory |
4 | EMSC504 | Principles of Management | 3-0-0 | 3 | Theory |
5 | EMSC505 | Accounting for Managers | 3 1 0 | 4 | Theory |
6 | EMSC506 | Managerial Communication | 2-0-0 | 2 | Theory |
7 | EMSC507 | Financial Management | 3 1 0 | 4 | Theory |
8 | EMSC508 | Statistics for Managers | 3 1 0 | 4 | Theory |
9 | EMSC509 | Production and Operations Management | 3 1 0 | 4 | Theory |
10 | EMSC510 | Delivering and Managing Customer Value | 3-0-0 | 3 | Theory |
11 | EMSC511 | Managing Human Resource | 3-0-0 | 3 | Theory |
12 | EMSC512 | Data Visualization and Analysis | 2-0-0 | 2 | Theory |
13 | EMSC513 | Capstone Project - I | 8-0-0 | 8 | Non-Contact |
14 | EMSC514 | Capstone Project - II | 8-0-0 | 8 | Non-Contact |
Departmental Elective (DE) Courses for Executive batch 2025-26
S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
---|---|---|---|---|---|
1 | EMSD501 | Security Analysis and Portfolio Management | 3-0-0 | 3 | Theory |
2 | EMSD502 | Leadingand Managing Sales Force | 3-0-0 | 3 | Theory |
3 | EMSD503 | Managing Supply Chains | 3-0-0 | 3 | Theory |
4 | EMSD504 | Organizational Transformation and Change Managemen | 3-0-0 | 3 | Theory |
5 | EMSD505 | Strategic Project Management | 3-0-0 | 3 | Theory |
6 | EMSD506 | Quantitative Finance | 3-0-0 | 3 | Theory |
7 | EMSD507 | Digital Marketing for Business | 3-0-0 | 3 | Theory |
8 | EMSD508 | Managing International Business | 3-0-0 | 3 | Theory |
9 | EMSD509 | Fundamentals of Data Science | 3-0-0 | 3 | Theory |
10 | EMSD510 | Generative AI | 3-0-0 | 3 | Theory |
11 | EMSD511 | Multinational Finance | 3-0-0 | 3 | Theory |
12 | EMSD512 | Financial Markets and Services | 3-0-0 | 3 | Theory |
13 | EMSD513 | Essentials of Services Marketing | 3-0-0 | 3 | Theory |
14 | EMSD514 | Principles of Consumer Behaviour | 3-0-0 | 3 | Theory |
15 | EMSD515 | Multinational Human Resource Management | 3-0-0 | 3 | Theory |
16 | EMSD516 | Entrepreneurship Management | 3-0-0 | 3 | Theory |
Details of Specialized Audit Courses
S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
---|---|---|---|---|---|
1 | NMSS501. | Strategic Marketing Communications | 1-0-0 | 1 | Theory/Audit |