Details of Departmental Compulsary (DC) Courses
S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
---|---|---|---|---|---|
1 | NPEC501 | Advanced Production Technologies | 3-1-0 | 4 | Theory |
2 | NPEC502 | Advanced Well Testing | 3-1-0 | 4 | Theory |
3 | NPEC503 | Formation Evaluation and Production Logging | 3-1-0 | 4 | Theory |
4 | NPEC504 | Reservoir Characterization | 0-0-3 | 1.5 | Practical |
5 | NPEC505 | Term paper/Mini Project | 0-0-3 | 1.5 | Practical |
6 | NPEC506 | Production Logging Practical | 0-0-3 | 1.5 | Practical |
7 | NPEC507 | Petroleum Geomechanics and Hydraulic Fracturing | 3-1-0 | 4 | Theory |
8 | NPEC508 | Advanced Drilling Technology | 3-1-0 | 4 | Theory |
9 | NPEC509 | Numerical Methods for Petroleum Engineers | 3-1-0 | 4 | Theory |
10 | NPEC510 | Petroleum Instrumentation and Measurements | 0-0-3 | 1.5 | Practical |
11 | NPEC511 | Working Model of Oil & Gas field operations. | 0-0-3 | 1.5 | Practical |
12 | NPEC512 | Advanced Drilling Simulation Lab | 0-0-3 | 1.5 | Practical |
13 | NPEC595 | Research Methodology | 3-0-0 | 3 | Theory |
14 | NPEC596 | Research Methodology | 3-0-0 | 3 | Audit |
15 | NPEC597 | Thesis | 0-0-0 | 20 | Non-contact |
16 | NPEC598 | Thesis | 0-0-0 | 20 | Non-contact |
17 | NPEC599 | Thesis | 0-0-0 | 20 | Audit |
Details of Departmental Elective (DE) Courses
S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
---|---|---|---|---|---|
1 | NPED501 | Enhanced Oil and Gas Recovery Methods | 3-0-0 | 3 | Theory |
2 | NPED502 | Fluid Flow Through Porous Media | 3-0-0 | 3 | Theory |
3 | NPED503 | Introduction to Python and Petroleum Data Analysis | 3-0-0 | 3 | Theory |
4 | NPED504 | Unconventional Hydrocarbon Resources | 3-0-0 | 3 | Theory |
5 | NPED505 | Carbon Capture, Utilization and Sequestration | 3-0-0 | 3 | Theory |
6 | NPED506 | Reservoir Simulation | 3-0-0 | 3 | Theory |
7 | NPED507 | Profile Modification and Water Shut-off | 3-0-0 | 3 | Theory |
8 | NPED508 | Well Intervention, Workover and Simulation Techniques | 3-0-0 | 3 | Theory |
9 | NPED509 | Flow Assurance | 3-0-0 | 3 | Theory |
10 | NPED510 | Health, Safety and Environment in Petroleum Industry | 3-0-0 | 3 | Theory |