Details of Departmental Compulsary (DC) Courses
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NPEC101 | Elements of Reservoir Engineering | 3-0-0 | 3 | Theory |
| 2 | NPEC102 | Reservoir Engineering Lab | 0-0-2 | 1 | Practical |
| 3 | NPEC103 | Petroleum Engineering Thermodynamics and Transport Phenomena | 3-0-0 | 3 | Theory |
| 4 | NPEC104 | Process Engineering Lab | 0-0-2 | 1 | Practical |
| 5 | NPEC201 | Drilling Technology - I | 3-1-0 | 4 | Theory |
| 6 | NPEC202 | Geoscience for Petroleum Engineers | 3-1-0 | 4 | Theory |
| 7 | NPEC203 | Petroleum Formation Evaluation | 3-1-0 | 4 | Theory |
| 8 | NPEC204 | Petroleum Product Testing Laboratory | 0-0-2 | 1 | Practical |
| 9 | NPEC205 | Drilling Fluid and Cementing Laboratory | 0-0-2 | 1 | Practical |
| 10 | NPEC206 | Drilling Technology -II | 3-1-0 | 4 | Theory |
| 11 | NPEC207 | Applied Reservoir Engineering | 3-1-0 | 4 | Theory |
| 12 | NPEC208 | Production Engineering - I | 3-1-0 | 4 | Theory |
| 13 | NPEC209 | Formation Evalauation Laboratory | 0-0-2 | 1 | Practical |
| 14 | NPEC210 | Drilling Simulation Laboratory | 0-0-2 | 1 | Practical |
| 15 | NPEC301 | Oil and Gas Well Testing | 3-1-0 | 4 | Theory |
| 16 | NPEC302 | Production Engineering - II | 3-1-0 | 4 | Theory |
| 17 | NPEC303 | Reservoir Characterization Laboratory | 0-0-2 | 1 | Practical |
| 18 | NPEC304 | Petroleum Production Engineering Laboratory | 0-0-2 | 1 | Practical |
| 19 | NPEC305 | Reservoir Modeling and Simulation | 3-1-0 | 4 | Theory |
| 20 | NPEC306 | Enhanced Oil Recovery Techniques | 3-1-0 | 4 | Theory |
| 21 | NPEC307 | Enhanced Oil Recovery Practical | 0-0-2 | 1 | Practical |
Details of Engineering Science Courses (ESC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NPED301 | Advanced Well Completion | 3-0-0 | 3 | Theory |
| 2 | NPED302 | Offshore Drilling and Petroleum Production Practices | 3-0-0 | 3 | Theory |
| 3 | NPED303 | Well Performance | 3-0-0 | 3 | Theory |
| 4 | NPED304 | Well Intervention and Workover Operations | 3-0-0 | 3 | Theory |
| 5 | NPED305 | Flow Assurance | 3-0-0 | 3 | Theory |
| 6 | NPED401 | Heat and Mass Transfer in Petroleum Operations | 3-0-0 | 3 | Theory |
| 7 | NPED402 | Oil and Gas Field Development and Planning | 3-0-0 | 3 | Theory |
| 8 | NPED403 | Geothermal Engineering | 3-0-0 | 3 | Theory |
| 9 | NPED404 | CCUS | 3-0-0 | 3 | Theory |
| 10 | NPED405 | Unconventional Hydrocarbon Resources | 3-0-0 | 3 | Theory |
| 11 | NPED406 | Petroleum Resource Management | 3-0-0 | 3 | Theory |
Details of Department Electives (DE)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NPEE101 | Introduction to Petroleum Engineering | 3-0-0 | 3 | Theory |
| 2 | NPEE102 | Petroleum Environmental Management | 3-0-0 | 3 | Theory |
| 3 | NPEE201 | Health Safety and Environment in Petroleum Industry | 3-0-0 | 3 | Theory |
| 4 | NPEE202 | Fundamentals of Carbon Sequestration | 3-0-0 | 3 | Theory |
Details of Engineering Science Courses (ESC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NPEA201 | AI/ML for Petroleum Engineering | 3-0-0 | 3 | Theory |
| 2 | NPES201 | Matlab Appilcations for Subsurface Engineering | 3-0-0 | 3 | Theory |
Details of Ability Enhancement Courses (AEC)/ Skill Enhancement Courses (SEC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NPEC201 | Drilling Technology - I | 3-1-0 | 4 | Theory |
| 2 | NPEM301 | Petroleum Drilling Laboratory | 0-0-3 | 1.5 | Practical |
| 3 | NPEC207 | Applied Reservoir Engineering | 3-1-0 | 4 | Theory |
| 4 | NPEM302 | Core Analysis Laboratory | 0-0-3 | 1.5 | Practical |
| 5 | NPEC203 | Petroleum Formation Evaluation | 3-1-0 | 4 | Theory |
| 6 | NPEM401 | Petroleum Product Characterization Laboratory | 0-0-3 | 1.5 | Practical |
| 7 | NPEC208 | Production Engineering - I | 3-1-0 | 4 | Theory |
| 8 | NPEC306 | Enhanced Oil Recovery Techniques | 3-1-0 | 4 | Theory |
| 9 | NPEM402 | EOR Laboratory | 0-0-3 | 1.5 | Practical |
Details of DC (Minor)/ SDC (Minor)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NPEH301 | Drilling System Design | 3-1-0 | 4 | Theory |
| 2 | NPEH302 | Advanced Petroleum Equipment Design | 0-0-3 | 1.5 | Practical |
| 3 | NPEH303 | Gas Engineering | 3-1-0 | 4 | Theory |
| 4 | NPEH304 | Advanced Well Test Simulation | 0-0-3 | 1.5 | Practical |
| 5 | NPEH401 | Reservoir Geomechanics | 3-1-0 | 4 | Theory |
| 6 | NPEH402 | Advanced EOR Simulation | 0-0-3 | 1.5 | Practical |
| 7 | NPEH403 | Petroleum Engineering Design | 3-1-0 | 4 | Theory |
| 8 | NPEH404 | Pipeline Engineering | 3-1-0 | 4 | Theory |
| 9 | NPEH405 | Advanced Unconventional Reservoir Simulation | 0-0-3 | 1.5 | Practical |









