Details of Preparatory Courses (PREP)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NPHP001 | Physics I | 3-1-0 | 4 | Theory |
| 2 | NPHP002 | Physics I Lab | 0-0-2 | 1 | Practical |
| 3 | NPHP003 | Physics II | 3-1-0 | 4 | Theory |
| 4 | NPHP004 | Physics II Lab | 0-0-2 | 1 | Practical |
Details of Inter- Disciplinary Courses (IDC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NPHI101 | Engineering Physics | 3-0-0 | 3 | Theory |
| 2 | NPHI102 | Engineering Physics Lab | 0-0-2 | 1 | Practical |
Details of Departmental Compulsory (DC) Courses
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NPHC101 | Wave and Acoustics | 3-0-0 | 3 | Theory |
| 2 | NPHC102 | Wave and Acoustics Lab | 0-0-2 | 1 | Practical |
| 3 | NPHC103 | Applied Optics | 3-0-0 | 3 | Theory |
| 4 | NPHC104 | Optics Lab | 0-0-2 | 1 | Practical |
| 5 | NPHC201 | Classical Mechanics | 3-1-0 | 4 | Theory |
| 6 | NPHC202 | Mathematical Physics | 3-1-0 | 4 | Theory |
| 7 | NPHC203 | Electricity and Magnetism | 3-1-0 | 4 | Theory |
| 8 | NPHC204 | Electricity and Magnetism Laboratory | 0-0-2 | 1 | Practical |
| 9 | NPHC205 | Mechanics Laboratory | 0-0-2 | 1 | Practical |
| 10 | NPHC206 | Electronics | 3-1-0 | 4 | Theory |
| 11 | NPHC207 | Introduction to Quantum Mechanics | 3-1-0 | 4 | Theory |
| 12 | NPHC208 | Electrodynamics | 3-1-0 | 4 | Theory |
| 13 | NPHC209 | Applied Optics Laboratory | 0-0-2 | 1 | Practical |
| 14 | NPHC210 | Electronics Laboratory | 0-0-2 | 1 | Practical |
| 15 | NPHC301 | Thermal and Statistical Physics | 3-1-0 | 4 | Theory |
| 16 | NPHC302 | Solid State Physics | 3-1-0 | 4 | Theory |
| 17 | NPHC303 | Thermal Physics Laboratory | 0-0-2 | 1 | Practical |
| 18 | NPHC304 | Solid State Physics Laboratory | 0-0-2 | 1 | Practical |
| 19 | NPHC305 | Nuclear Science and Engineering | 3-1-0 | 4 | Theory |
| 20 | NPHC306 | Atomic and Molecular Physics | 3-1-0 | 4 | Theory |
| 21 | NPHC307 | Spectroscopy Laboratory | 0-0-2 | 1 | Practical |
Details of Department Electives (DE)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NPHD301 | Materials Characterization: From Theory to Application | 3-0-0 | 3 | Theory |
| 2 | NPHD302 | Optical Materials and Display Devices | 3-0-0 | 3 | Theory |
| 3 | NPHD303 | Advanced Topics in Mathematical Physics | 3-0-0 | 3 | Theory |
| 4 | NPHD304 | Exploring the Universe: Astronomy and Astrophysics | 3-0-0 | 3 | Theory |
| 5 | NPHD401 | Advanced Topics in Quantum Mechanics | 3-0-0 | 3 | Theory |
| 6 | NPHD402 | Nonlinear Dynamics | 3-0-0 | 3 | Theory |
| 7 | NPHD403 | Semiconducting Materials and Devices | 3-0-0 | 3 | Theory |
| 8 | NPHD404 | Plasma Science And Engineering | 3-0-0 | 3 | Theory |
| 9 | NPHD405 | Laser Science and Engineering | 3-0-0 | 3 | Theory |
Details of Engineering Science Courses (ESC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NPHE101 | Biomedical Engineering | 3-0-0 | 3 | Theory |
| 2 | NPHE102 | Materials Science & Engineering | 3-0-0 | 3 | Theory |
| 3 | NPHE201 | Biomedical Engineering | 3-0-0 | 3 | Theory |
| 4 | NPHE202 | Materials Science & Engineering | 3-0-0 | 3 | Theory |
Details of Ability Enhancement Courses (AEC)/ Skill Enhancement Courses (SEC)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NPHA201 | Physics of Minerals and Artifacts | 3-0-0 | 3 | Theory |
| 2 | NPHS201 | Python for Science and Engineering | 3-0-0 | 3 | Theory |
Details of DC (Minor)/ SDC (Minor)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NPHM301 | Introduction to Quantum Computation and Information | 3-1-0 | 4 | Theory |
| 2 | NPHM302 | Quantum Computation Laboratory | 0-0-3 | 1.5 | Practical |
| 3 | NPHM303 | Survey of Quantum Technologies and Applications | 3-1-0 | 4 | Theory |
| 4 | NPHM304 | Basic Programming Laboratory | 0-0-3 | 1.5 | Practical |
| 5 | NPHM401 | Foundations of Quantum Technologies | 3-1-0 | 4 | Theory |
| 6 | NPHM402 | Basic Laboratory Course for Quantum Technologies | 0-0-3 | 1.5 | Practical |
| 7 | NPHM403 | Introduction to Quantum Materials | 3-1-0 | 4 | Theory |
| 8 | NPHM404 | Introduction to Quantum Optics | 3-1-0 | 4 | Theory |
| 9 | NPHM405 | Quantum Materials Laboratory | 0-0-3 | 1.5 | Practical |
Details of DC (Honors)
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | NPHH301 | Smart Materials and Devices | 3-1-0 | 4 | Theory |
| 2 | NPHH302 | Materials Physics Laboratory | 0-0-3 | 1.5 | Practical |
| 3 | NPHH303 | Quantum Computation and Information | 3-1-0 | 4 | Theory |
| 4 | NPHH304 | Quantum Simulation Laboratory | 0-0-3 | 1.5 | Practical |
| 5 | NPHH401 | Spectroscopic Techniques for Industries | 3-1-0 | 4 | Theory |
| 6 | NPHH402 | Advanced Spectroscopy Laboratory | 0-0-3 | 1.5 | Practical |
| 7 | NPHH403 | Condensed Matter Physics | 3-1-0 | 4 | Theory |
| 8 | NPHH404 | Lithography and Nano-device Fabrication | 3-1-0 | 4 | Theory |
| 9 | NPHH405 | 2D/3D Materials Fabrication Laboratory | 0-0-3 | 1.5 | Practical |









