NEP aligned courses for the existing regime /CBCS students wef AY 2024-25
Department of Chemical Engineering

Details of Departmental Compulsory (DC) Courses

S. No. Course Code Course Name L-T-P Credits Course Type
1 CHC201 Chemical Process Calculations 3-0-0 9 Theory
2 CHC202 Fluid and Particle Mechanics 3-1-0 11 Theory
3 CHC203 Heat Transfer 3-1-0 11 Theory
4 CHC204 Computational Tools for Chemical Engineers Lab 0-0-2 2 Practical
5 CHC205 Fluid and Particle Mechanics Lab 0-0-2 2 Practical
6 CHC206 Chemical Engineering Thermodynamics 3-0-0 9 Theory
7 CHC207 Principles of Mass Transfer 3-1-0 11 Theory
8 CHC208 Chemical Process Technology 3-0-0 9 Theory
9 CHC209 Process Dynamics and Control 3-0-0 9 Theory
10 CHC210 Heat Transfer Lab 0-0-2 2 Practical
11 CHC211 Process Control Lab 0-0-3 3 Practical
12 CHC301 Separation Processes 3-0-0 9 Theory
13 CHC302 Chemical Kinetics and Reaction Engineering 3-1-0 11 Theory
14 CHC303 Process Design and Economics 3-0-0 9 Theory
15 CHC304 Chemical Kinetics and Reaction Engineering Lab 0-0-3 3 Practical
16 CHC305 Mass Transfer Lab 0-0-3 3 Practical
17 CHC306 Chemical Process Equipment Design 3-0-0 9 Theory
18 CHC307 Process Modelling and Simulation 3-0-0 9 Theory
19 CHC308 Chemical Process Equipment Design Lab 0-0-3 3 Practical
20 CHC309 Process Simulation Lab 0-0-2 2 Practical
21 CHC401 Project - I 0-0-0 6 Non-Contact
22 CHC402 Project - II 0-0-0 6 Non-Contact
23 CHS401 Internship 0-0-0 S/X Audit

Details of Engineering Science Option (ESO) Courses

S. No. Course Code Course Name L-T-P Credits Course Type
1 CHE201 Engineering Thermodynamics 3-0-0 9 Theory
2 CHE202 Transport Phenomena 3-0-0 9 Theory

Details of Departmental Elective (DE) Courses

S. No. Course Code Course Name L-T-P Credits Course Type
1 CHD401 Petrochemical Technology 3-0-0 9 Theory
2 CHD402 Polymers Science and Engineering 3-0-0 9 Theory
3 CHD403 Food Processing Technology 3-0-0 9 Theory
4 CHD404 Bioprocess Technology 3-0-0 9 Theory
5 CHD405 Energy Technology 3-0-0 9 Theory
6 CHD407 Materials Characterization 3-0-0 9 Theory
7 CHD408 Process Data Analytics 3-0-0 9 Theory
8 CHD411 Catalytic Reaction Engineering 3-0-0 9 Theory
9 CHD413 Advanced Separation Processes 3-0-0 9 Theory
10 CHD415 Interfacial Phenomena and Microfluidics 3-0-0 9 Theory
11 CHD417 Membrane Science and Engineering 3-0-0 9 Theory
12 CHD418 Electrochemical Science and Engineering 3-0-0 9 Theory
1 CHO301 Petroleum Refining 3-0-0 9 Theory
2 CHO302 Industrial Safety and Hazards Management 3-0-0 9 Theory
3 CHO401 Process Integration 3-0-0 9 Theory
4 CHO402 Biofuels and Biomass Conversion Technology 3-0-0 9 Theory
5 CHO403 Process Intensification 3-0-0 9 Theory
6 CHO404 AI in Process Industries 3-0-0 9 Theory

Details of Open Elective (OE) Courses

S. No. Course Code Course Name L-T-P Credits Course Type
1 CHD401 Petrochemical Technology 3-0-0 9 Theory
2 CHD402 Polymers Science and Engineering 3-0-0 9 Theory
3 CHD403 Food Processing Technology 3-0-0 9 Theory
4 CHD404 Bioprocess Technology 3-0-0 9 Theory
5 CHD405 Energy Technology 3-0-0 9 Theory
6 CHD407 Materials Characterization 3-0-0 9 Theory
7 CHD408 Process Data Analytics 3-0-0 9 Theory
8 CHD411 Catalytic Reaction Engineering 3-0-0 9 Theory
9 CHD413 Advanced Separation Processes 3-0-0 9 Theory
10 CHD415 Interfacial Phenomena and Microfluidics 3-0-0 9 Theory
11 CHD417 Membrane Science and Engineering 3-0-0 9 Theory
12 CHD418 Electrochemical Science and Engineering 3-0-0 9 Theory
1 CHO301 Petroleum Refining 3-0-0 9 Theory
2 CHO302 Industrial Safety and Hazards Management 3-0-0 9 Theory
3 CHO401 Process Integration 3-0-0 9 Theory
4 CHO402 Biofuels and Biomass Conversion Technology 3-0-0 9 Theory
5 CHO403 Process Intensification 3-0-0 9 Theory
6 CHO404 AI in Process Industries 3-0-0 9 Theory
Ministry-of-education
Skill-India
Digital-India
Swachh-Bharat
Data-gov.in
India.gov.in
Data-gov.in
Data-gov.in
Data-gov.in
Data-gov.in
Data-gov.in