Details of Departmental Compulsory (DC) Courses
S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
---|---|---|---|---|---|
1 | PEC201 | Drilling Technology | 3-0-0 | 9 | Theory |
2 | PEC202 | Elements of Reservoir Engineering | 3-0-0 | 9 | Theory |
3 | PEC203 | Drilling Fluids and Cements | 3-0-0 | 9 | Theory |
4 | PEC204 | Reservoir Engineering Lab | 0-0-2 | 2 | Practical |
5 | PEC205 | Drilling Fluids and Cementing Lab | 0-0-2 | 2 | Practical |
6 | PEC206 | Elements of Petroleum Production Engineering | 3-0-0 | 9 | Theory |
7 | PEC207 | Petroleum Formation Evaluation | 3-0-0 | 9 | Theory |
8 | PEC208 | Reservoir Fluid Thermodynamics | 3-0-0 | 9 | Theory |
9 | PEC209 | Petroleum Product Testing Lab | 0-0-2 | 2 | Practical |
10 | PEC210 | Drilling Simulation Lab | 0-0-2 | 2 | Practical |
11 | PEC301 | Applied Petroleum Reservoir Engineering and Management | 3-0-0 | 9 | Theory |
12 | PEC302 | Petroleum Production Operations | 3-0-0 | 9 | Theory |
13 | PEC303 | Natural Gas Engineering | 3-0-0 | 9 | Theory |
14 | PEC304 | Petroleum Production Engineering Lab | 0-0-2 | 2 | Practical |
15 | PEC305 | Process Engineering Lab | 0-0-2 | 2 | Practical |
16 | PEC306 | Directional Drilling | 3-0-0 | 9 | Theory |
17 | PEC307 | Oil and Gas Well Testing | 3-0-0 | 9 | Theory |
18 | PEC308 | Enhanced Oil Recovery Lab | 0-0-2 | 2 | Theory |
19 | PEC309 | Reservoir Characterization Lab | 0-0-2 | 2 | Practical |
20 | PEC401 | Project - I | 0-0-0 | 6 | Non-Contact |
21 | PEC402 | Project - II | 0-0-0 | 6 | Non-Contact |
22 | PES401 | Internship | 0-0-0 | S/X | Audit |
Details of Engineering Science Option (ESO) Courses
S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
---|---|---|---|---|---|
1 | PEE201 | Introduction to Petroleum Engineering | 3-0-0 | 9 | Theory |
2 | PEE202 | Petroleum Environmental Management | 3-0-0 | 9 | Theory |
Details of Departmental Elective (DE) Courses
S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
---|---|---|---|---|---|
1 | PED401 | Offshore Drilling and Petroleum Production Practices | 3-0-0 | 9 | Theory |
2 | PED402 | Enhanced Oil Recovery Techniques | 3-0-0 | 9 | Theory |
3 | PED403 | Drilling System Design | 3-0-0 | 9 | Theory |
4 | PED404 | Petroleum Engineering Design | 3-0-0 | 9 | Theory |
5 | PED405 | Pipeline Engineering | 3-0-0 | 9 | Theory |
6 | PED406 | Reservoir Modeling and Simulation | 3-0-0 | 9 | Theory |
7 | PED407 | Advanced Well Completion Practices | 3-0-0 | 9 | Theory |
Details of Open Elective (OE) Courses
S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
---|---|---|---|---|---|
1 | PEO301 | Heat and Mass Transfer in Petroleum Operations | 3-0-0 | 9 | Theory |
2 | PEO302 | Oil & Gas Field Development and Planning | 3-0-0 | 9 | Theory |
3 | PEO303 | Coal Bed Methane, Gas Hydrates & Shale Gas / Oil | 3-0-0 | 9 | Theory |
4 | PEO401 | Petroleum Environment, Health and Safety Practices | 3-0-0 | 9 | Theory |
5 | PEO402 | Well Performance | 3-0-0 | 9 | Theory |
6 | PEO403 | Transportation and Marketing of Petroleum and Petroleum Products | 3-0-0 | 9 | Theory |
7 | PEO404 | Petroleum Resource Management and Project Evaluation | 3-0-0 | 9 | Theory |
8 | PEO405 | Integrated Reservoir Management | 3-0-0 | 9 | Theory |