Details of Departmental Compulsory (DC) Courses
S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
---|---|---|---|---|---|
1 | EEC201 | Signals, Systems and Networks | 3-1-0 | 11 | Theory |
2 | EEC202 | Analog and Digital Electronics | 3-0-0 | 9 | Theory |
3 | EEC203 | Electromagnetic Theory & Applications | 3-0-0 | 9 | Theory |
4 | EEC204 | Electrical Machines-I | 3-0-0 | 9 | Theory |
5 | EEC205 | Electrical Measurements | 3-0-0 | 9 | Theory |
6 | EEC206 | Control System Engineering | 3-0-0 | 9 | Theory |
7 | EEC207 | Power System Engineering | 3-0-0 | 9 | Theory |
8 | EEC271 | Network Lab | 0-0-2 | 2 | Practical |
9 | EEC272 | Analog and Digital Electronics Lab. | 0-0-2 | 2 | Practical |
10 | EEC273 | Control and Measurement Lab. | 0-0-2 | 2 | Practical |
11 | EEC274 | Electrical Machines and Power Lab. | 0-0-2 | 2 | Practical |
12 | EEC308 | Electrical Machines II | 3-0-0 | 9 | Theory |
13 | EEC309 | Modern Control | 3-0-0 | 9 | Theory |
14 | EEC310 | Power Electronics | 3-0-0 | 9 | Theory |
15 | EEC311 | Power System Analysis and Control | 3-0-0 | 9 | Theory |
16 | EEC312 | Electric Drives and Applications | 3-0-0 | 9 | Theory |
17 | EEC375 | Microprocessor and Microcontroller Lab. | 0-0-2 | 2 | Practical |
18 | EEC376 | Electrical Machines and Control Lab. | 0-0-2 | 2 | Practical |
19 | EEC377 | Power and Switchgear Lab. | 0-0-2 | 2 | Practical |
20 | EEC378 | Power Electronics and Drives Lab. | 0-0-2 | 2 | Practical |
21 | EEC401 | Project - I | 0-0-0 | 6 | Non-Contact |
22 | EEC402 | Project - II | 0-0-0 | 6 | Non-Contact |
23 | EES401 | Internship | 0-0-0 | S/X | Audit |
Details of Engineering Science Option (ESO) Courses
S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
---|---|---|---|---|---|
1 | EEE201 | Applied Electrical Engineering | 3-0-0 | 9 | Theory |
2 | EEE202 | Utilization of Electrical Energy | 3-0-0 | 9 | Theory |
Details of Departmental Elective (DE) Courses
S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
---|---|---|---|---|---|
1 | EED401 | Power System Protection & Switchgear | 3-0-0 | 9 | Theory |
2 | EED402 | High Voltage Engineering & Applications | 3-0-0 | 9 | Theory |
3 | EED403 | Industrial Power Electronics | 3-0-0 | 9 | Theory |
4 | EED404 | Reactive Power and Voltage Control | 3-0-0 | 9 | Theory |
5 | EED405 | Instrumentation | 3-0-0 | 9 | Theory |
6 | EED406 | Special Purpose Electric Machines and Drives | 3-0-0 | 9 | Theory |
Details of Open Elective (OE) Courses
S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
---|---|---|---|---|---|
1 | EEO301 | Microprocessors and Microcontrollers | 3-0-0 | 9 | Theory |
2 | EEO302 | Industrial Utilization of Electrical Power | 3-0-0 | 9 | Theory |
3 | EEO403 | Digital Signal Processing | 3-0-0 | 9 | Theory |
4 | EEO404 | Renewable Energy Systems & Energy Audit | 3-0-0 | 9 | Theory |
5 | EEO405 | Industrial Automation | 3-0-0 | 9 | Theory |
6 | EEO406 | Modern Sensors and Signal Conditioning Circuits | 3-0-0 | 9 | Theory |
7 | EEO407 | Condition Monitoring of Electrical Machines | 3-0-0 | 9 | Theory |