Details of Departmental Compulsory (DC) Courses
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | ECC201 | Electronic Devices | 3-0-0 | 9 | Theory |
| 2 | ECC202 | Signals & Networks | 3-1-0 | 11 | Theory |
| 3 | ECC203 | Digital Circuits and System Design | 3-0-0 | 9 | Theory |
| 4 | ECC204 | Digital System Design Lab | 0-0-2 | 2 | Practical |
| 5 | ECC205 | Signals & Networks Lab | 0-0-2 | 2 | Practical |
| 6 | ECC206 | Analog Circuits | 3-1-0 | 11 | Theory |
| 7 | ECC207 | Electromagnetic Theory | 3-0-0 | 9 | Theory |
| 8 | ECC208 | Control Systems | 3-0-0 | 9 | Theory |
| 9 | ECC209 | Microprocessors & Microcontrollers | 3-0-0 | 9 | Theory |
| 10 | ECC210 | Electronic Devices and Circuits Lab | 0-0-3 | 3 | Practical |
| 11 | ECC211 | Microprocessor & Microcontroller Lab | 0-0-2 | 2 | Practical |
| 12 | ECC301 | Principles of Communication Systems | 3-0-0 | 9 | Theory |
| 13 | ECC302 | Digital Signal Processing | 3-0-0 | 9 | Theory |
| 14 | ECC303 | VLSI Design | 3-0-0 | 9 | Theory |
| 15 | ECC304 | Digital Signal Processing lab | 0-0-3 | 3 | Practical |
| 16 | ECC305 | Communication System Lab | 0-0-3 | 3 | Practical |
| 17 | ECC306 | Digital Communication | 3-0-0 | 9 | Theory |
| 18 | ECC307 | Microwave Engineering | 0-0-2 | 2 | Theory |
| 19 | ECC308 | Digital Communication Lab | 0-0-3 | 3 | Practical |
| 20 | ECC309 | Microwave Engineering Lab | 0-0-2 | 2 | Practical |
| 21 | ECC401 | Project - I | 0-0-0 | 6 | Non-Contact |
| 22 | ECC402 | Project - II | 0-0-0 | 6 | Non-Contact |
| 23 | ECS401 | Internship | 0-0-0 | S/X | Audit |
Details of Engineering Science Option (ESO) Courses
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | ECE201 | Measurements and Instrumentation | 3-0-0 | 9 | Theory |
| 2 | ECE301 | Analog Interface Electronics | 3-0-0 | 9 | Theory |
Details of Departmental Elective (DE) Courses
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | ECD401 | Antenna and Wave Propagation | 3-0-0 | 9 | Theory |
| 2 | ECD402 | Biomedical Instrumentation | 3-0-0 | 9 | Theory |
| 3 | ECD403 | Computer Networks | 3-0-0 | 9 | Theory |
| 4 | ECD404 | Digital Image Processing | 3-0-0 | 9 | Theory |
| 5 | ECD405 | Digital System Design using HDL | 3-0-0 | 9 | Theory |
| 6 | ECD406 | EDA for VLSI Design | 3-0-0 | 9 | Theory |
| 7 | ECD407 | Embedded Systems | 3-0-0 | 9 | Theory |
| 8 | ECD408 | EMI/EMC | 3-0-0 | 9 | Theory |
| 9 | ECD409 | Fiber Optics and Laser Instrumentation | 3-0-0 | 9 | Theory |
| 10 | ECD410 | Information and Coding Theory | 3-0-0 | 9 | Theory |
| 11 | ECD411 | Machine Learning and AI | 3-0-0 | 9 | Theory |
| 12 | ECD412 | MEMS and its Applications | 3-0-0 | 9 | Theory |
| 13 | ECD413 | Microelectronics Technology | 3-0-0 | 9 | Theory |
| 14 | ECD414 | Nanoelectronics | 3-0-0 | 9 | Theory |
| 15 | ECD415 | Optical Communication | 3-0-0 | 9 | Theory |
| 16 | ECD416 | Optoelectronic Devices | 3-0-0 | 9 | Theory |
| 17 | ECD417 | RFID | 3-0-0 | 9 | Theory |
| 18 | ECD418 | Semiconductor Device Modeling and Simulation | 3-0-0 | 9 | Theory |
| 19 | ECD419 | Satellite Communication | 3-0-0 | 9 | Theory |
Details of Open Elective (OE) Courses
| S. No. | Course Code | Course Name | L-T-P | Credits | Course Type |
|---|---|---|---|---|---|
| 1 | ECO301 | Microprocessors and their Applications | 3-0-0 | 9 | Theory |
| 2 | ECO302 | Power Electronics | 3-0-0 | 9 | Theory |
| 3 | ECO303 | Process Instrumentation and Control | 3-0-0 | 9 | Theory |
| 4 | ECO400 | Stochastic Methods in Data Science | 3-0-0 | 9 | Theory |
| 5 | ECO401 | UAV Sensors | 3-0-0 | 9 | Theory |
| 6 | ECO402 | Fiber Optic Sensors | 3-0-0 | 9 | Theory |









